|
|
|
| Indicators | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 (R) | 1995 | 1994 | 1993 | 1992 | 1991 |
| Mid-year population ('000) | 1,275.71 | 1,266.8 | 1,262.37 | 1,256.27 | 1,253.93 | 1,248.6 | 1,263.6 | 1,261.9 | 1,257.3 | 1,252.1 | 1,246.1 | 1,225.1 |
| Working age population (1) | 961.8 | 949.9 | 936.2 | 926.0 | 913.4 | 896.6 | 883.4 | 864.8 | 857.4 | 847.8 | 841.0 | 837.2 |
| Male | 478.6 | 475.9 | 469.0 | 463.9 | 457.6 | 449.3 | 442.6 | 433.3 | 427.8 | 421.2 | 417.4 | 415.4 |
| Female | 483.2 | 474.0 | 467.2 | 462.1 | 455.5 | 447.4 | 440.8 | 431.6 | 429.6 | 426.6 | 423.5 | 421.8 |
| G.D.P.(current market prices, TT$ mn) | 59,486.9 | 55,009.1 | 51,307.6 | 42,889.1 | 38,065.1 | 35,807.7 | 34,568.6 | 31,697.0 | 29,311.7 | 24,490.5 | 23,117.6 | n.a. |
| % change in G.D.P. | 4.6 | 2.8 | 5.8 | 4.4 | 7.8 | 2.7 | 3.9 | 3.8 | 5.0 | -2.6 | -1.1 | 2.9 |
| G.D.P. per capita (current prices, TT$) | 46,630.61 | 43,423.77 | 40,693.90 | 33,405.3 | 29,791.9 | 28,138.3 | 27,371.5 | 25,156.3 | 23,071.8 | 19,559.5 | 18,552.0 | 18,414 |
| Consumer price (% rate of growth) | 4.1 | 5.6 | 3.5 | 3.4 | 5.6 | 3.6 | 3.3 | 5.3 | 8.8 | 10.8 | 6.6 | 3.8 |
| Exchange rate (per US$) | 6.21 | 6.2 | 6.28 | 6.27 | 6.28 | 6.25 | 5.99 | 5.89 | 5.87 | 5.67 | 4.27 | 4.25 |
| Balance of payments (US$mn):0 | ||||||||||||
| Merchandise exports (fob) | 4,304.2 | 4,290.3 | 2,815.8 | 2,264.6 | 2,542.3 | 2,505.8 | 2,477.4 | 1,971.9 | 1,662.2 | 1,869.6 | 1,751.3 | |
| Merchandise imports (cif) | 3,586.1 | 3,321.5 | 2,752.2 | 3,007.6 | 3,036.2 | 2,159.3 | 1,885.2 | 1,374.2 | 1,498.8 | 1,435.6 | 1,410.3 | |
| Trade balance | 718.1 | 968.8 | 63.6 | -743.0 | -493.4 | 346.5 | 592.2 | 597.7 | 163.4 | 434.0 | 341.0 | |
| Current account balance | 416.0 | 544.3 | 30.6 | -645.3 | -578.9 | 68.2 | 269.9 | 221.4 | -107.8 | 32.5 | -20.7 | |
| External public debt (US$ mn) | 1,429.8 | 1,541.1 | 1,875.8 | 1,905.2 | 2,063.5 | 2,102.1 | 2,215.0 | 2,438.1 |
Source: Central Bank of Trinidad and Tobago, Central Statistical Department, various years
(Some data from previous years were revised)
|
|
|
|
Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
E-mail:ilocarib@ilocarib.org.tt
Created July 1999 by SJ; Last updated March 2004 by SJ.