|
|
|
| Type of benefit | 1997/98 | 1996/97 | 1995/96 | 1994/95 |
| Sickness | 9,052 | 11,562 | 10,865 | 10,578 |
| Maternity | 2,767 | 3,080 | 3,054 | 3,089 |
| Funeral | 3,313 | 3,371 | 3,286 | 3,232 |
| Retirement | 4,357 | 4,584 | 4,373 | 5,452 |
| Invalidity | 299 | 349 | 400 | 382 |
| Survivors | 2,570 | 3,157 | 2,996 | 2,829 |
| Employment injury ** | 1,954 | 3,091 | 2,716 | 2,791 |
| Total | 24,312 | 29,194 | 27,690 | 28,353 |
**Comprises: Temporary incapacity, Disablement pension and grant, Medical expenses, and Death benefits.
Source: The National Insurance Board of Trinidad and Tobago, various years.
|
|
|
|