|
|
|
| Both sexes | |
| Occupation area | 1995/96 |
| Commercial programmes | 616 |
| Trade, craft and industrial programmes | 1,482 |
| Engineering | 2,014 |
| Home economics | 333 |
| Transport and communication | 93 |
| Fine and applied arts | 13 |
| Service trade | 88 |
| Total | 4,639 |
| Male | |
| Occupational area | 1995/96 |
| Commercial programmes | 197 |
| Trade, craft and industrial programmes | 1,427 |
| Engineering | 2,515 |
| Home economics | 148 |
| Transport and communication | 69 |
| Fine and applied arts | 8 |
| Service trade | 28 |
| Total | 4,392 |
| Female | |
| Occupational area | 1995/96 |
| Commercial programmes | 419 |
| Trade, craft and industrial programmes | 55 |
| Engineering | 499 |
| Home economics | 185 |
| Transport and communication | 24 |
| Fine and applied arts | 5 |
| Service trade | 60 |
| Total | 1,247 |
|
|
|
|