Caribbean Labour Statistics
ilo logo
Number of work stoppages by economic activity, Trinidad and Tobago
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forestry and fishing 0 0 0 0 0 1 7 3
Mining and quarrying 1 29 27 8 5 13 5 1
Manufacturing 1 0 0 2 3 2 1 6
Electricity, gas and water 1 7 0 2 0 0 0 1
Construction 0 1 1 1 0 0 0 0
Wholesale and retail trade, restaurants and hotels 1 0 0 0 2 0 0 0
Transport, storage and communication 2 0 0 1 3 8 3 0
Financing, insurance, real estate and buss. serv. 0 0 0 1 0 0 1 0
Community, social and personal services 2 0 0 0 0 0 0 5
Activities not adequately defined 0 0 0 0 0 0 0 0
Total 8 37 28 15 13 24 17 16
 
Number of workers involved in work stoppages by economic activity
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forestry and fishing 0 0 0 0 0 10,000 1,741 587
Mining and quarrying 65 3,736 2,764 4,740 936 849 3,328 n.a.
Manufacturing 126 0 0 441 646 604 80 869
Electricity, gas and water 462 1,890 0 511 0 0 0 200
Construction 0 1,400 60 100 0 0 0 0
Wholesale and retail trade, restaurants and hotels 120 0 0 8 8 0 0 15
Transport, storage and communication 135 0 0 399 489 282 737 0
Financing, insurance, real estate and buss. serv. 0 0 0 16 0 0 15 0
Community, social and personal services 990 0 0 0 0 0 0 1,172
Activities not adequately defined 0 0 0 0 0 0 0 0
Total 1,898 7,026 2,824 6,215 2,079 11,735 5,901 2,843
 
Number of days not worked because of work stoppages by economic activity
Economic activity 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, hunting, forestry and fishing 0 0 0 0 0 20,000 3,781 917
Mining and quarrying 11 645 260 206,067 5,415 725 43,673 n.a.
Manufacturing 315 0 0 1,862 4,958 7,988 97 10,788
Electricity, gas and water 418 1,890 0 286 0 0 0 300
Construction 0 29,000 420 700 0 0 0 0
Wholesale and retail trade, restaurants and hotels 1920 0 0 364 435 0 0 900
Transport, storage and communication 487 0 0 399 478 386 21,703 0
Financing, insurance, real estate and buss. serv. 0 0 0 64 0 0 4 0
Community, social and personal services 5704 0 0 0 0 0 0 2,768
Activities not adequately defined 0 0 0 0 0 0 0 0
Total 8,855 31,535 680 209,742 11,286 29,099 69,258 15,673

Source: Labour Statistics Report, Ministry of Labour, Trinidad and Tobago, various years.

More information on Trinidad and Tobago?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.