|
|
|
| Minimum wages order, 1988 | |||
| Minimum wages for all workers: | |||
| Weekly rated workers(40 hrs.week) | TT$280.00 | ||
| Daily rated workers (8 hr.day) | 56.00 | ||
| Hourly rate | 7.00 | ||
| For overtime worked beyond 8 hours on a normal working day | |||
| First four hours | one and one half times hourly rate | ||
| Second four hours | two times hourly rate | ||
| Thereafter | three times hourly rate | ||
| For time worked on an off day | |||
| First eight hours | two times hourly pay | ||
| Thereafter | three times hourly pay | ||
| For time worked on a Sunday or a Public Holiday | |||
| First eight hours | two times hourly rate | ||
| Thereafter | three times hourly rate | ||
| In effect from June 1998 | |||
| Minimum remuneration for security industry employees | |||
| Category | Hourly rates,full-time empl. | Hourly rates,part-time empl. | |
| Canine security officer | TT$6.00 | TT$6.25 | |
| Unprecepted security guard | 5.50 | 5.75 | |
| Dog handler | 5.30 | 5.55 | |
| Secretary | 5.63 | 6.20 | |
| Clerk/typist | 5.38 | 5.90 | |
| Receptionist | 5.00 | 5.50 | |
| Clerical worker | 5.00 | 5.50 | |
| Telephone operator | 4.88 | 5.36 | |
| In effect from January 1995 | |||
| Minimum wages catering industry | |||
| Category | Weekly wages, full-time work. | Hourly rates,part-time work | |
| Bartender | TT$220.00 | TT$6.05 | |
| Cashier | 210.00 | 5.80 | |
| Chambermaid | 185.00 | 5.10 | |
| Cleaner | 185.00 | 5.10 | |
| Clerical worker | 215.00 | 5.90 | |
| Clerk/typist | 215.00 | 5.90 | |
| Cook | 235.00 | 6.45 | |
| Counter attendant | 185.00 | 5.10 | |
| Driver | 225.00 | 6.20 | |
| Electrician | 275.00 | 7.55 | |
| Elevator operator | 185.00 | 5.10 | |
| Gardener | 185.00 | 5.10 | |
| Grill worker | 195.00 | 5.35 | |
| Handyman | 185.00 | 5.10 | |
| Head cook | 285.00 | 7.85 | |
| Head Waiter | 285.00 | 7.85 | |
| Housekeeper | 285.00 | 7.85 | |
| Kitchen Assistant/Asst. cook | 195.00 | 5.35 | |
| Launderer/Washer | 185.00 | 5.10 | |
| Maintenance worker/Skilled tradesman | 260.00 | 7.15 | |
| Messenger | 185.00 | 5.10 | |
| Porter/Bell-boy | 185.00 | 5.10 | |
| Potwasher/Dishwasher | 185.00 | 5.10 | |
| Reservations clerk/Receptionist | 225.00 | 6.20 | |
| Secretary | 225.00 | 6.20 | |
| Storekeeper | 250.00 | 7.00 | |
| Supervisor | 280.00 | 7.85 | |
| Swimming pool attendant | 185.00 | 5.10 | |
| Telephone operator | 215.00 | 5.90 | |
| Waiter/Waitress/Hostess | 190.00 | 5.25 | |
| Watchman/Caretaker | 185.00 | 5.10 | |
| Overtime remuneration: | |||
| For overtime worked beyond eight hours a working day | |||
| First four hours | one and one-half times hourly pay | ||
| Second four hours | two times hourly pay | ||
| Thereafter | three times hourly pay | ||
| For time worked on day off | |||
| First eight hours | two times hourly pay | ||
| Thereafter | three times hourly pay | ||
| For time worked on Sunday | |||
| First eight hours | two times hourly pay | ||
| Thereafter | three times hourly pay | ||
| For time worked on public holiday | |||
| First eight hours | two times hourly pay | ||
| Thereafter | four times hourly pay | ||
| In effect since October 1991 | |||
| Minimum wages shop assistants | |||
| Category | Weekly wages, full-time work. | Hourly rate part-time work. | |
| Supervisor | TT$280.00 | TT$7.70 | |
| Window dresser | 225.00 | 6.20 | |
| Driver/loader | 225.00 | 6.20 | |
| Messenger/driver | 225.00 | 6.20 | |
| Clerical worker | 200.00 | 5.50 | |
| Telephone operator | 195.00 | 5.36 | |
| Cashier | 210.00 | 5.80 | |
| Sales clerk | 200.00 | 5.50 | |
| Loader/porter | 190.00 | 5.25 | |
| Stock replenisher | 190.00 | 5.25 | |
| Wrapper | 185.00 | 5.10 | |
| Messenger | 185.00 | 5.10 | |
| Cleaner | 185.00 | 5.10 | |
| Receptionist | 200.00 | 5.50 | |
| For overtime worked beyond eight hours on a working day | |||
| First four hours | one and one-half times hourly pay | ||
| Second four hours | two times hourly pay | ||
| Thereafter | three times hourly pay | ||
| For time worked on day off | |||
| First eight hours | two times hourly pay | ||
| Thereafter | three times hourly pay | ||
| For times worked on Sunday | |||
| First eight hours | two times hourly pay | ||
| Thereafter | three times hourly pay | ||
| For time worked on public holiday | |||
| First eight hours | three times hourly pay | ||
| Thereafter | four times hourly pay | ||
| In effect since October 1991 | |||
| Minimum wages household assistants | |||
| Minimum weekly remunerations for household assistants | |||
| Full-time household assistant | TT$150.00 per week | ||
| Part-time houshold assistant | TT$3.75 per hour | ||
| Overtime | |||
| Full-time houshold assistant | TT$5.10 per hour | ||
| Public holidays | |||
| Full-time houshold assistant | TT$6.80 per hour | ||
| Part-time houshold assistant | TT$7.50 per hour | ||
| In effect since October 1991 | |||
|
|
|
|
Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
E-mail:ilocarib@ilocarib.org.tt
Created July 1999 by SJ; Last updated March 2004 by SJ.