|
|
|
| Both sexes ('000) | ||||||||||||
| Economic activity | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Sugar (cultivation and manufacture) | 2.2 | 2.3 | 1.8 | 1.9 | 1.7 | 1.5 | 1.5 | 1.3 | 1.4 | 1.3 | 1.3 | 1.4 |
| Other agriculture, forestry, hunting and fishing | 1.4 | 1.4 | 1.4 | 1.2 | 1.1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 |
| Petroleum and gas * | 4.7 | 4.2 | 4.5 | 4.3 | 4.0 | 3.5 | 3.4 | 3.6 | 3.4 | 3.4 | 3.3 | 2.9 |
| Other mining and quarrying | 2.5 | 2.1 | 2.2 | 2.4 | 1.7 | 2.5 | 1.9 | 1.3 | 1.2 | 1.9 | 1.8 | 1.5 |
| Other manufacturing (excl. sugar and oil) | 2.7 | 2.5 | 2.3 | 2.2 | 2.2 | 1.8 | 1.8 | 1.8 | 1.7 | 1.8 | 1.7 | 1.6 |
| Electricity and water | 4.7 | 4.0 | 4.1 | 3.6 | 3.6 | 3.2 | 3.2 | 2.8 | 2.7 | 2.8 | 2.5 | 2.3 |
| Construction | 2.3 | 2.2 | 2.0 | 2.0 | 2.0 | 1.8 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 |
| Wholesale and retail trade, restaurants and hotels | 2.0 | 1.8 | 1.6 | 1.6 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 |
| Transport, storage and communication | 2.9 | 2.8 | 2.8 | 2.5 | 2.6 | 2.4 | 2.1 | 2.1 | 1.9 | 1.9 | 1.8 | 1.9 |
| Financing, insurance, real estate and buss. serv. | 3.6 | 3.3 | 3.1 | 3.1 | 2.9 | 2.7 | 2.7 | 2.5 | 2.3 | 2.5 | 2.4 | 2.2 |
| Community, social and personal services | 2.9 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 |
| Not stated | 0.0 | - | - | 1.7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.2 |
| Average income | 2.7 | 2.4 | 2.2 | 2.2 | 2.1 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 |
| Male ('000) | ||||||||||||
| Economic activity | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Sugar (cultivation and manufacture) | 2.2 | 2.3 | 1.8 | 1.9 | 1.8 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 |
| Other agriculture, forestry, hunting and fishing | 1.5 | 1.4 | 1.5 | 1.3 | 1.2 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 |
| Petroleum and gas * | 4.9 | 4.3 | 4.6 | 4.4 | 4.0 | 3.5 | 3.5 | 3.8 | 3.5 | 3.4 | 3.3 | 3.0 |
| Other mining and quarrying | 2.3 | 2.2 | 1.8 | 2.3 | 1.7 | 2.5 | 1.9 | 1.4 | 1.2 | 1.7 | 1.2 | 1.5 |
| Other manufacturing (excl. sugar and oil) | 2.9 | 2.6 | 2.5 | 2.3 | 2.5 | 2.0 | 2.0 | 1.9 | 1.9 | 2.0 | 1.9 | 1.8 |
| Electricity and water | 4.8 | 4.0 | 4.1 | 3.7 | 3.7 | 3.2 | 3.2 | 2.9 | 2.7 | 2.7 | 2.4 | 2.3 |
| Construction | 2.3 | 2.2 | 2.0 | 2.0 | 2.0 | 1.8 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 |
| Wholesale and retail trade, restaurants and hotels | 2.5 | 2.2 | 2.0 | 1.9 | 1.8 | 1.6 | 1.6 | 1.4 | 1.3 | 1.4 | 1.4 | 1.3 |
| Transport, storage and communication | 2.8 | 2.7 | 2.7 | 2.4 | 2.5 | 2.3 | 2.0 | 2.0 | 1.8 | 1.9 | 1.8 | 1.9 |
| Financing, insurance, real estate and buss. serv. | 3.9 | 3.5 | 3.3 | 3.3 | 2.9 | 2.6 | 2.7 | 2.5 | 2.4 | 2.6 | 2.4 | 2.2 |
| Community, social and personal services | 3.1 | 2.8 | 2.7 | 2.5 | 2.5 | 2.3 | 2.1 | 2.0 | 1.9 | 1.9 | 2.0 | 1.9 |
| Not stated | - | - | - | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| Average income | 2.8 | 2.6 | 2.5 | 2.3 | 2.3 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 |
| Female ('000) | ||||||||||||
| Economic activity | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Sugar (cultivation and manufacture) | 2.2 | 1.7 | 1.6 | 1.5 | 1.1 | 0.9 | 1.0 | 0.9 | 1.3 | 0.7 | 0.7 | 1.1 |
| Other agriculture, forestry, hunting and fishing | 7.6 | 0.8 | 1.0 | 0.6 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 |
| Petroleum and gas * | 3.6 | 3.3 | 3.7 | 3.8 | 3.9 | 3.2 | 3.3 | 3.0 | 3.0 | 3.1 | 3.1 | 2.4 |
| Other mining and quarrying | 4.3 | 1.5 | 2.8 | 3.3 | 1.4 | 1.0 | 0 | 0.9 | 0.0 | 3.3 | 3.8 | 1.4 |
| Other manufacturing (excl. sugar and oil) | 2.1 | 2.0 | 1.9 | 1.8 | 1.5 | 1.3 | 1.3 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 |
| Electricity and water | 4.4 | 4.3 | 4.2 | 3.4 | 3.1 | 3.0 | 3.0 | 2.5 | 2.5 | 3.5 | 2.7 | 2.8 |
| Construction | 1.8 | 1.9 | 2.1 | 1.9 | 1.8 | 1.7 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 |
| Wholesale and retail trade, restaurants and hotels | 1.7 | 1.4 | 1.3 | 1.3 | 1.1 | 1.0 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 |
| Transport, storage and communication | 3.3 | 3.2 | 3.4 | 3.2 | 2.8 | 2.6 | 2.4 | 2.4 | 2.2 | 1.9 | 2.0 | 1.9 |
| Financing, insurance, real estate and buss. serv. | 3.3 | 3.0 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 | 2.6 | 2.2 | 2.4 | 2.3 | 2.2 |
| Community, social and personal services | 2.6 | 2.3 | 2.2 | 2.0 | 2.0 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 |
| Not stated | - | - | - | 2.2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.2 |
| Average income | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | |
|
|
|
|
Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Created July 1999 by SJ; Last updated March 2004 by SJ.