Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and educational attainment, Trinidad and Tobago
Both sexes ('000)  
Educational attainment 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
No education 0.1 0.2 0.3 0.2 0.4 0.4 0.5 0.7 0.5 0.5 0.4 0.3
Primary (less than std.5) 1.2 1.2 1.9 1.5 1.6 1.6 1.7 2.4 2.2 3.0 3.7 3.1
Primary (above std.4) 8.8 9.9 10.3 11.6 13.0 13.2 15.2 16.2 18.2 17.9 17.7 18.2
Primary with training 10.9 9.7 12.7 15.2 16.9 17.3 18.0 19.3 19.6 22.8 22.5 20.1
Secondary (no subjects) 8.2 8.9 9.8 9.6 9.0 9.6 10.4 10.7 12.2 12.5 14.5 12.7
Secondary (less than 5 subjects) 3.9 4.2 5.3 4.8 4.5 4.0 5.1 5.0 4.6 5.2 5.6 5.3
Secondary (5 or more subjects) 2.2 1.9 3.3 2.3 2.4 2.2 2.4 3.0 2.6 2.6 2.5 2.7
Secondary (no subjects + training) 10.8 11.1 11.3 12.9 15.1 15.4 15.6 16.3 16.6 18.7 16.0 14.5
Secondary (<5 subjects + training) 7.6 9.1 8.4 9.3 9.8 10.5 10.7 9.4 11.3 10.7 11.1 9.6
Secondary (5 or more subjects + training) 6.4 5.4 5.5 6.0 5.9 6.1 5.3 5.6 5.1 4.9 4.4 3.6
University education (no degree) 0.3 0.2 0.1 0.0 0 0 0 0.1 0.1 0.1 0 0.1
University degree/diploma/cert. 0.8 0.6 0.7 0.6 0.5 0.6 1.1 0.8 0.9 0.9 0.6 0.8
Educated in foreign country 0.1 0.1 - 0.0 0.1 0 0 0 0 0 0 0
Not stated 0.0 - - 0.0 0 0 0 0 0 0 0 0
Total 61.3 62.5 69.6 74.0 79.4 81.2 86.1 89.4 93.9 99.9 99.2 91.2
 
Male ('000)
Educational attainment 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
No education 0.1 0.1 0.2 0.1 0.3 0.3 0.4 0.5 0.3 0.3 0.2 0.2
Primary (less than std.5) 0.5 0.6 0.8 0.6 0.7 0.8 0.8 1.5 1.4 1.8 2.2 2.0
Primary (above std.4) 4.5 4.6 4.9 6.5 6.7 6.3 7.1 8.5 9.6 9.8 9.3 9.7
Primary with training 5.9 6.2 8.5 8.8 9.7 10.2 10.4 12.4 12.8 15.0 14.8 12.6
Secondary (no subjects) 3.6 4.7 5.9 5.6 5.6 5.7 5.6 6.7 7.6 7.7 8.4 7.9
Secondary (less than 5 subjects) 1.3 1.4 2.4 1.6 1.7 1.8 2.3 1.9 2.1 2.7 2.7 2.1
Secondary (5 or more subjects) 0.9 0.7 1.5 0.8 0.9 0.8 0.9 1.3 1.1 0.9 0.7 1.1
Secondary (no subjects + training) 6.3 6.5 7.5 7.8 8.7 9.4 9.8 10.6 10.1 11.8 9.6 9.0
Secondary (<5 subjects + training) 2.8 4.1 2.8 3.8 3.1 4.0 3.6 4.0 4.3 4.3 4.7 3.4
Secondary (5 or more subjects + training) 1.6 1.6 1.4 1.9 1.4 1.7 1.7 1.7 1.6 1.6 1.4 1.1
University education (no degree) 0.1 - - 0 0 0 0 0 0.1 0.1 0 0
University degree/diploma/cert. 0.3 0.2 0.3 0.3 0.2 0.2 0.5 0.3 0.5 0.4 0.3 0.5
Educated in foreign country 0 - - 0 0.1 0 0 0 0 0 0 0
Not stated 0 - - 0 0 0 0 0 0 0 0 0
Total 27.9 30.7 36.2 37.9 39.0 41.3 43.1 49.5 51.5 56.3 54.3 49.6
 
Female ('000)
Educational attainment 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
No education 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.3 0.2 0.1
Primary (less than std.5) 0.7 0.6 1.1 0.9 0.9 0.8 0.9 0.9 0.8 1.2 1.6 1.1
Primary (above std.4) 4.5 5.3 5.4 5.1 6.3 6.9 8.1 7.7 8.6 8.1 8.4 8.5
Primary with training 5.0 3.5 4.2 6.4 7.2 7.1 7.6 6.9 6.8 7.8 7.7 7.4
Secondary (no subjects) 4.6 4.2 3.9 4 3.4 3.9 4.8 4.0 4.6 4.9 6.1 4.9
Secondary (less than 5 subjects) 2.6 2.8 2.9 3.2 2.8 2.2 2.8 3.1 2.5 2.5 2.9 3.2
Secondary (5 or more subjects) 1.3 1.2 1.8 1.5 1.5 1.4 1.5 1.7 1.5 1.7 1.8 1.6
Secondary (no subjects + training) 4.5 4.6 3.8 5.1 6.4 6.0 5.8 5.7 6.5 6.9 6.3 5.5
Secondary (<5 subjects + training) 4.8 5.0 5.6 5.5 6.7 6.5 7.1 5.4 7.0 6.4 6.4 6.2
Secondary (5 or more subjects + training) 4.5 3.8 4.1 4.1 4.5 4.4 3.6 3.9 3.5 3.3 3.0 2.5
University education (no degree) 0.2 0.2 0.1 0 0 0 0 0.1 0 0.1 0 0.1
University degree/diploma/cert. 0.5 0.4 0.4 0.3 0.3 0.4 0.6 0.5 0.4 0.5 0.3 0.3
Educated in foreign country 0.1 0.1 - 0 0 0 0 0 0 0 0 0
Not stated 0.0 - - 0 0 0 0 0 0 0 0 0
Total 33.3 31.8 33.4 36.1 40.4 39.9 43.0 39.9 42.4 43.7 44.9 41.5

Source: Continuous Sample Surveys of Population, Central Statistical Office, Trinidad and Tobago, various years

More information on Trinidad and Tobago?
Information on another country?

Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated March 2004 by SJ.