Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and last occupation, Trinidad and Tobago
Both sexes ('000)  
Occupation 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Legislative, senior officials and managers 0.6 0.7 0.5 0.7 0.8 0.7 0.6 0.5 0.7 0.9 0.5 0.4
Professionals 0.3 0.4 0.4 0.1 0.3 0.3 0.4 0.2 0.5 0.4 0.5 0.7
Technicians and associate professionals 2.9 2.6 2.6 2.3 2.5 2.6 2.8 3.3 2.8 3.9 2.9 3.2
Clerks 9.3 7.8 9.2 9.8 10.3 10.9 11.5 10.6 10.5 10.7 11.3 10.3
Service workers * and shop sales workers 11.3 12.0 12.7 12.0 13.7 13.0 12.2 11.9 13.8 14.4 14.2 14.5
Agriculture, forestry and fishery workers 0.1 0.4 0.3 0.4 0.2 0.4 0.3 0.4 0.4 0.4 0.4 0.4
Craft and related workers 9.4 10.6 12.9 12.3 12.9 13.6 13.7 13.3 15.1 17.2 15.7 15.2
Plant and machine operators and assemblers 2.4 3.3 2.5 3.4 3.9 3.7 3.5 5.1 4.2 5.1 4.6 4.3
Elementary occupations 24.0 24.3 28.2 32.6 34.6 35.9 41.1 44.1 45.3 46.5 48.7 41.5
Not stated 0.9 0.4 0.2 0.1 0.1 0.2 0.2 0.1 0.4 0.3 0.2 0.5
Total 61.2 62.5 69.5 73.7 79.4 81.2 86.1 89.4 93.9 99.9 99.2 91.2
 
Male ('000)
Occupation 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Legislative, senior officials and managers 0.2 0.4 0.2 0.4 0.2 0.5 0.4 0.3 0.4 0.6 0.3 0.2
Professionals 0.1 0.2 0.1 0.1 0.2 0.1 0.2 0.1 0.3 0.1 0.3 0.4
Technicians and associate professionals 0.9 0.7 0.9 0.7 0.6 0.9 1.0 1.1 1.2 1.8 1.0 0.9
Clerks 1.5 1.2 1.4 1.4 1.2 1.9 1.8 2.0 2.1 2.0 1.4 1.7
Service workers * and shop sales workers 1.9 2.1 2.4 2.3 2.6 2.9 2.3 3.5 3.4 3.5 3.5 3.5
Agriculture, forestry and fishery workers 0.1 0.3 0.3 0.4 0.2 0.3 0.3 0.3 0.3 0.4 0.3 0.4
Craft and related workers 8.6 9.7 11.5 10.9 10.9 11.5 12.3 12.4 13.9 15.8 14.0 13.0
Plant and machine operators and assemblers 1.8 2.3 1.9 2.2 2.4 2.4 2.2 3.3 2.6 3.4 3.1 2.9
Elementary occupations 12.4 13.6 17.3 19.3 20.6 20.7 22.8 26.5 27.0 28.5 30.2 26.4
Not stated 0.4 0.2 0.1 0.0 0.1 0.1 0.1 0 0.2 0.1 0.1 0.3
Total 27.9 30.7 36.1 37.7 39.0 41.3 43.1 49.5 51.5 56.3 54.3 49.6
 
Female ('000)
Occupation 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Legislative, senior officials and managers 0.4 0.3 0.3 0.3 0.6 0.2 0.2 0.2 0.3 0.4 0.2 0.3
Professionals 0.2 0.2 0.3 0.0 0.1 0.2 0.2 0.1 0.2 0.2 0.2 0.3
Technicians and associate professionals 2 1.9 1.7 1.6 1.9 1.7 1.8 2.2 1.6 2.2 1.9 2.2
Clerks 7.8 6.6 7.8 8.4 9.1 9.0 9.7 8.6 8.4 8.7 9.9 8.6
Service workers * and shop sales workers 9.4 9.9 10.3 9.7 11.1 10.1 9.9 8.4 10.4 10.9 10.7 11.1
Agriculture, forestry and fishery workers - 0.1 - 0.0 0.0 0.1 0 0.1 0.1 0 0.1 0
Craft and related workers 0.8 0.9 1.4 1.4 2.0 2.1 1.4 0.9 1.2 1.4 1.7 2.2
Plant and machine operators and assemblers 0.6 1.0 0.6 1.2 1.5 1.3 1.3 1.8 1.6 1.7 1.4 1.4
Elementary occupations 11.6 10.7 10.9 13.3 14.0 15.2 18.3 17.6 18.3 17.9 18.5 15.1
Not stated 0.5 0.2 0.1 0.1 0 0.1 0.1 0.1 0.2 0.2 0.1 0.2
Total 33.3 31.8 33.4 36.0 40.4 39.9 43.0 39.9 42.4 43.7 44.9 41.5

*=including defence force
Source: Continuous Sample Surveys of Population, Central Statistical Office, Trinidad and Tobago, various years

More information on Trinidad and Tobago?
Information on another country?

Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated March 2004 by SJ.