Caribbean Labour Statistics
ilo logo
Employed persons by sex and hours worked, Trinidad and Tobago
Both sexes ('000)
Hours worked 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
None 11.9 12.0 14.2 12.3 12.6 11.5 11.4 11.7 13.6 14.5 16.0 14.2
1-8 2.3 2.1 3.1 3.1 3.3 2.7 3.3 3.1 4.7 4.1 4.7 4.5
9-16 5.8 4.9 5.5 7.6 6.7 6.3 7.5 7.9 7.4 8.1 9.8 7.3
17-24 11.7 11.5 12.4 15.6 14.0 15.1 13.9 14.8 16.0 16.9 21.4 15.0
25-32 20.5 19.9 19.8 23.4 24.9 22.4 29.2 30.6 27.9 30.3 26.6 21.6
33-40 298.1 289.8 276.9 279.8 281.3 274.8 253.4 253.7 243.8 236.5 236.4 246.7
41 hours and over 172.5 170.7 168.8 146.5 135.8 126.3 124.7 108.2 100.9 93.2 89.9 88.3
Not stated 2.2 3.0 2.1 1.2 0.9 0.7 0.9 1.7 1.3 0.9 1.0 3.4
Total 525.0 513.9 502.8 489.4 479.3 459.8 444.2 431.5 415.6 404.5 405.9 401.0
 
Male ('000)
Hours worked 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
None 6.9 6.3 6.7 6.6 6.7 6.2 6.1 6.9 7.8 8.8 9.0 8.4
1-8 1.2 1.1 1.5 1.2 1.3 1.4 1.9 1.8 3.1 2.3 2.6 2.7
9-16 3.0 2.4 2.6 4.0 3.5 3.4 4.0 4.3 4.3 4.8 5.8 4.1
17-24 6.1 5.4 6.9 8.8 7.5 8.8 8.0 8.6 9.4 10.9 13.6 9.0
25-32 11.9 11.2 11.2 12.7 14.1 13.3 18.5 19.1 17.5 18.6 16.9 14.0
33-40 180.8 179.0 169.8 176.5 175.5 174.0 158.3 160.6 153 151.4 152.8 163.9
41 hours and over 117.9 118.6 116.3 99.5 96.4 87.1 85.4 75.3 71.7 64.4 62.3 60.9
Not stated 1.1 1.9 1.7 0.9 0.6 0.4 0.5 1.1 0.9 0.6 0.6 2.4
Total 328.9 325.9 316.7 310.1 305.5 294.5 282.5 277.5 267.7 261.8 263.7 265.4
 
Female ('000)
Hours worked 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
None 5 5.7 7.5 5.7 5.9 5.3 5.3 4.8 5.8 5.7 7.0 5.8
1-8 1 1.0 1.6 1.9 2.0 1.3 1.4 1.3 1.6 1.8 2.1 1.8
9-16 3 2.5 2.9 3.6 3.2 2.9 3.5 3.6 3.1 3.3 4.0 3.2
17-24 6 6.1 5.5 6.8 6.5 6.3 5.9 6.2 6.6 6.0 7.8 5.9
25-32 9 8.7 8.6 10.7 10.8 9.1 10.7 11.5 10.4 11.6 9.6 7.6
33-40 117 110.8 107.1 103.3 105.8 100.8 95.1 93.1 90.8 85.2 83.6 82.8
41 hours and over 55 52.1 52.5 47.0 39.4 39.2 39.3 32.9 29.2 28.8 27.6 27.3
Not stated 1 1.1 0.4 0.3 0.3 0.3 0.4 0.6 0.4 0.2 0.3 1.0
Total 196.1 188.0 186.1 179.3 173.8 165.3 161.7 154.0 147.9 142.8 142.3 135.6

Source: Continuous Sample Surveys of Population, Central Statistical Office, Trinidad and Tobago

More information on Trinidad and Tobago?
Information on another country?

Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated March 2004 by SJ.