|
|
|
| Both sexes ('000) | ||||||||||||
| Employment status | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Paid employee | 405.7 | 392.6 | 386.0 | 373.9 | 368.3 | 347.3 | 334.2 | 319.3 | 307.3 | 297.3 | 303.6 | 304.4 |
| of which: | ||||||||||||
|
Govt. public serv./stat.board |
111.5 | 105.9 | 99.3 | 99.6 | 105.6 | 105.1 | 103.4 | 104.8 | 103.7 | 103.8 | 107.5 | 111.0 |
|
Govt. state enterprise |
28.6 | 27.3 | 25.3 | 25.1 | 23.8 | 25.1 | 24.4 | 24.2 | 25.2 | 27.1 | 26.4 | 26.8 |
| Non-Government | 265.7 | 259.3 | 261.4 | 249.3 | 238.9 | 217.1 | 206.3 | 190.2 | 178.5 | 166.5 | 169.7 | 166.5 |
| Employer | 25.9 | 26.9 | 23.7 | 20.1 | 20.1 | 19.7 | 18.0 | 16.8 | 15.7 | 16.5 | 15.4 | 13.4 |
| Own account worker | 83.1 | 84.7 | 81.8 | 81.6 | 76.1 | 75.7 | 76.3 | 75.7 | 72.3 | 70.5 | 68.4 | 65.9 |
| Unpaid worker | 5.3 | 5.5 | 7.2 | 8.8 | 9.1 | 10.3 | 10.1 | 14.0 | 15.5 | 15.2 | 14.6 | 13.8 |
| Learner/apprentice | 4.4 | 3.7 | 3.8 | 4.7 | 5.4 | 6.8 | 5.3 | 5.5 | 4.8 | 4.9 | 3.8 | 3.1 |
| Not stated | 0.2 | 0.5 | 0.4 | 0.0 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0 | 0.1 | 0.4 |
| Total | 524.7 | 513.8 | 502.9 | 489.2 | 479.3 | 459.8 | 444.2 | 431.5 | 415.6 | 404.5 | 405.9 | 401.0 |
| Male ('000) | ||||||||||||
| Employment status | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Paid employee | 244.2 | 242.1 | 236.8 | 231.6 | 229.0 | 219.0 | 207.3 | 200.5 | 195.1 | 188.5 | 194.1 | 199.8 |
| of which: | ||||||||||||
|
Govt.public serv./stat.board |
64.1 | 63.7 | 59.4 | 61.6 | 64.9 | 64.8 | 63.4 | 64.3 | 62.8 | 63.6 | 68.5 | 75.0 |
|
Govt. state enterprise |
22.6 | 21.3 | 19.9 | 20.8 | 19.7 | 21.3 | 20.4 | 19.8 | 20.5 | 22.6 | 22.2 | 21.7 |
| Non-Government | 157.5 | 157.0 | 157.5 | 149.3 | 144.4 | 132.9 | 123.4 | 116.3 | 111.9 | 102.3 | 103.4 | 103.0 |
| Employer | 20.9 | 20.9 | 18.9 | 15.9 | 16.2 | 15.1 | 14.2 | 13.4 | 13.1 | 13.5 | 12.2 | 10.9 |
| Own account worker | 58.9 | 58.4 | 56.0 | 56.4 | 53.6 | 52.2 | 53.6 | 54.3 | 50.6 | 50.5 | 48.7 | 46.5 |
| Unpaid worker | 1.5 | 1.4 | 1.8 | 2.6 | 2.1 | 3.3 | 3.2 | 4.8 | 5.5 | 5.3 | 5.8 | 5.3 |
| Learner/apprentice | 3.0 | 2.8 | 2.9 | 3.4 | 4.5 | 4.9 | 4.1 | 4.3 | 3.3 | 3.9 | 2.8 | 2.6 |
| Not stated | 0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0.3 |
| Total | 328.7 | 325.8 | 316.6 | 310.0 | 305.5 | 294.5 | 282.5 | 277.5 | 267.7 | 261.8 | 263.7 | 265.4 |
| Female ('000) | ||||||||||||
| Employment status | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Paid employee | 161.5 | 150.5 | 419.2 | 142.3 | 139.3 | 128.3 | 126.9 | 118.8 | 112.2 | 108.8 | 109.5 | 104.6 |
| of which: | ||||||||||||
|
Govt. public serv./stat.board |
47.4 | 42.2 | 39.9 | 38.0 | 40.7 | 40.3 | 40.0 | 40.5 | 40.9 | 40.2 | 39.0 | 36.0 |
|
Govt. state enterprise |
6.0 | 6.0 | 5.4 | 4.3 | 4.1 | 3.8 | 4.0 | 4.4 | 4.7 | 4.5 | 4.2 | 5.1 |
| Non-Government | 108.2 | 102.3 | 103.9 | 100.0 | 94.5 | 84.2 | 82.9 | 73.9 | 66.6 | 64.1 | 66.4 | 63.5 |
| Employer | 5.0 | 6.0 | 4.8 | 4.2 | 3.9 | 4.6 | 3.8 | 3.4 | 2.6 | 3.0 | 3.2 | 2.5 |
| Own account worker | 24.2 | 26.3 | 25.8 | 25.2 | 22.5 | 23.5 | 22.7 | 21.4 | 21.7 | 20.0 | 19.7 | 19.4 |
| Unpaid worker | 3.8 | 4.1 | 5.4 | 6.2 | 7.0 | 7.0 | 6.9 | 9.2 | 10.0 | 9.9 | 8.8 | 8.5 |
| Learner/apprentice | 1.4 | 0.9 | 0.9 | 1.3 | 0.9 | 1.9 | 1.2 | 1.2 | 1.5 | 1.0 | 1.0 | 0.5 |
| Not stated | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 |
| Total | 196.0 | 188.0 | 186.3 | 179.2 | 173.8 | 165.3 | 161.7 | 154.0 | 147.9 | 142.8 | 142.3 | 135.6 |
|
|
|
|