Caribbean Labour Statistics
ilo logo
Employed persons by sex and age, Trinidad and Tobago
Both sexes ('000)
Age 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
15-19 24.4 26.0 29.9 27.5 26.4 25.5 25.6 22.6 21.4 19.7 20.3 21.4
20-24 70.8 69.0 70.3 65.8 62.8 60.7 59.4 55.7 53.1 53.2 52.4 53.0
25-29 68.3 68.6 63.8 63.4 63.8 57.3 57.7 60.3 59.4 60.9 64.5 66.2
30-34 65.1 64.2 63.4 66.2 69.6 68.3 68.3 67.1 71.5 64.7 61.8 63.7
35-39 68.7 72.3 71.4 71.3 67.2 65.2 65.6 64.6 60.6 57.6 57.7 53.5
40-44 74.8 67.9 63.7 64.5 65.5 59.8 55.2 52.8 48.2 47.0 48.7 41.5
45-49 59.7 57.2 53.3 46.4 47.0 47.7 44.1 42.4 39.6 38.3 36.3 37.2
50-54 46.2 44.1 42.7 43.3 37.5 38.0 32.3 31.1 27.5 27.8 28.1 28.3
55-59 28.0 26.1 25.5 22.5 21.5 20.5 19.7 17.8 18.3 19.6 18.1 17.0
60-64 11.1 9.9 10.4 9.3 10.1 8.5 7.6 8.1 8.3 8.2 9.5 9.3
65 plus 8.0 8.5 8.9 9.1 7.9 8.2 8.7 8.8 7.7 7.6 8.5 9.9
Total 525.1 513.8 503.3 489.4 479.3 459.8 444.2 431.5 415.6 404.5 405.9 401.0
 
Male ('000)
Age 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
15-19 16.7 19.2 21.8 19.8 18.3 18.8 18.1 15.8 15.2 15.0 14.5 15.6
20-24 42.0 41.7 41.6 39.9 38.6 37.7 36.7 34.0 33.9 33.0 32.7 34.4
25-29 41.2 41.7 39.0 38.2 39.1 36.5 35.9 38.0 37.8 38.7 41.8 42.7
30-34 40.1 40.1 39.0 40.7 42.9 41.5 42.1 43.3 45.2 41.1 39.5 41.0
35-39 41.9 44.7 42.3 42.8 41.3 40.5 40.3 40.7 37.8 37.0 36.0 34.0
40-44 47.0 41.4 39.0 39.9 40.8 37.5 34.6 33.7 30.0 28.9 31.3 27.0
45-49 37.4 35.7 33.7 29.0 30.6 31.3 29.2 27.6 26.4 25.0 23.8 25.2
50-54 29.4 30.0 28.8 30.5 26.5 25.6 21.8 20.5 18.0 18.4 19.6 19.8
55-59 19.3 17.7 18.0 15.8 14.4 13.6 13.4 12.5 12.6 13.7 12.1 12.3
60-64 8.5 7.6 7.6 7.1 7.2 6.2 5.0 5.4 5.7 6.1 6.7 6.4
65 plus 5.4 6.0 6.1 6.4 5.8 5.3 5.4 5.9 5.0 4.8 5.6 7.0
Total 328.9 325.8 316.9 310.1 305.5 294.5 282.5 277.5 267.7 261.8 263.7 265.4
 
Female ('000)
Age 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
15-19 7.7 6.8 8.1 7.7 8.1 6.7 7.5 6.8 6.2 4.7 5.8 5.8
20-24 28.8 27.3 28.7 25.9 24.2 23.0 22.7 21.7 19.2 20.2 19.7 18.5
25-29 27.1 26.9 24.8 25.2 24.7 20.8 21.8 22.3 21.6 22.2 22.7 23.5
30-34 25.0 24.1 24.4 25.5 26.7 26.8 26.2 23.8 26.3 23.5 22.3 22.7
35-39 26.8 27.6 29.1 28.5 25.9 24.7 25.3 23.9 22.8 20.6 21.7 19.5
40-44 27.8 26.5 24.7 24.6 24.7 22.3 20.6 19.1 18.2 18.1 17.3 14.5
45-49 22.3 21.5 19.6 17.4 16.4 16.4 14.9 14.8 13.2 13.3 12.4 12.0
50-54 16.8 14.1 13.9 12.8 11.0 12.4 10.5 10.6 9.5 9.4 8.6 8.5
55-59 8.7 8.4 7.5 6.7 7.1 6.9 6.3 5.7 5.3 5.8 6.0 4.7
60-64 2.6 2.3 2.8 2.2 2.9 2.3 2.6 2.7 2.6 2.1 2.9 2.9
65 plus 2.6 2.5 2.8 2.7 2.1 2.9 3.3 2.9 2.7 2.8 2.8 3.0
Total 196.2 188.0 186.4 179.3 173.8 165.3 161.7 154.0 147.9 142.8 142.3 135.6

Source: Continuous Sample Surveys of Population, Central Statistical Office, Trinidad and Tobago, various years.

More information on Trinidad and Tobago?
Information on another country?

Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated March 2004 SJ.