|
|
|
| Both sexes ('000) | ||||||||||||
| Occupation | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Legislative, senior officials and managers | 40.2 | 38.9 | 36.2 | 33.2 | 30.7 | 31.2 | 29.5 | 30.2 | 27.4 | 29.5 | 26.6 | 24.0 |
| Professionals | 17.4 | 16.7 | 14.6 | 16.1 | 16.1 | 15.3 | 13.9 | 13.2 | 11.9 | 15.5 | 13.8 | 15.0 |
| Technicians and associate professionals | 64.9 | 56.6 | 53.0 | 52.8 | 53.0 | 50.8 | 49.3 | 42.9 | 43.2 | 41.0 | 39.3 | 36.7 |
| Clerks | 60.9 | 56.9 | 54.9 | 52.8 | 54.0 | 49.8 | 48.7 | 49.0 | 48.7 | 45.8 | 48.4 | 46.0 |
| Service workers * and shop sales workers | 70.4 | 73.0 | 75.9 | 70.0 | 69.5 | 64.8 | 62.8 | 58.6 | 53.8 | 51.5 | 53.8 | 53.6 |
| Agriculture, forestry and fishery workers | 15.8 | 18.8 | 16.2 | 16.5 | 16.1 | 17.8 | 19.0 | 19.2 | 20.2 | 16.8 | 17.3 | 19.5 |
| Craft and related workers | 89.8 | 89.0 | 87.2 | 84.6 | 81.4 | 78.4 | 74.0 | 75.0 | 65.2 | 64.2 | 65.0 | 65.4 |
| Plant and machine operators and assemblers | 48.8 | 47.9 | 49.5 | 46.9 | 45.4 | 41.4 | 38.9 | 39.5 | 37.5 | 37.9 | 38.2 | 37.4 |
| Elementary occupations | 115.7 | 114.8 | 115.3 | 116.5 | 112.8 | 110.3 | 108.1 | 103.7 | 107.4 | 102.1 | 103.0 | 103.1 |
| Not stated | 1.1 | 1.4 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.3 |
| Total all occupations | 525.0 | 514.0 | 503.0 | 489.7 | 479.3 | 459.8 | 444.2 | 431.5 | 415.6 | 404.5 | 405.9 | 401.0 |
| Male ('000) | ||||||||||||
| Occupation | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Legislative, senior officials and managers | 25.0 | 23.4 | 22.0 | 19.3 | 18.5 | 18.1 | 17.2 | 18.2 | 17.4 | 19.0 | 17.7 | 15.5 |
| Professionals | 9.8 | 9.4 | 8.2 | 9.1 | 9.8 | 9.4 | 8.4 | 7.7 | 7.1 | 9.7 | 8.1 | 8.8 |
| Technicians and associate professionals | 28.4 | 26.7 | 24.5 | 23.6 | 24.4 | 24.5 | 23.0 | 19.4 | 20.5 | 19.6 | 17.7 | 18.2 |
| Clerks | 15.8 | 14.9 | 13.4 | 13.2 | 14.0 | 13.3 | 13.4 | 13.7 | 13.4 | 13.8 | 12.9 | 13.1 |
| Service workers * and shop sales workers | 33.7 | 33.7 | 35.8 | 34.9 | 35.6 | 33.1 | 33.0 | 29.9 | 29.6 | 27.1 | 28.8 | 30.8 |
| Agriculture, forestry and fishery workers | 14.4 | 16.3 | 14.1 | 14.4 | 14.1 | 15.7 | 16.7 | 17.2 | 17.4 | 14.8 | 15.3 | 16.8 |
| Craft and related workers | 79.4 | 78.7 | 76.6 | 74.4 | 72.0 | 68.4 | 64.6 | 66.1 | 56.9 | 55.4 | 56.9 | 57.1 |
| Plant and machine operators and assemblers | 44.2 | 43.5 | 44.0 | 41.8 | 40.2 | 36.5 | 33.9 | 34.9 | 33.2 | 33.8 | 34.0 | 34.1 |
| Elementary occupations | 77.5 | 78.6 | 78.1 | 79.3 | 76.7 | 75.5 | 72.4 | 70.3 | 72.0 | 68.4 | 72.2 | 70.7 |
| Not stated | 0.8 | 0.8 | 0.2 | 0.2 | 0.2 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| Total all occupations | 329.0 | 326.0 | 316.9 | 310.2 | 305.5 | 294.5 | 282.5 | 277.5 | 267.7 | 261.8 | 263.7 | 265.4 |
| Female ('000) | ||||||||||||
| Occupation | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| Legislative, senior officials and managers | 15.2 | 15.5 | 14.2 | 13.9 | 12.2 | 13.1 | 12.3 | 12.0 | 10.0 | 10.5 | 9.0 | 8.5 |
| Professionals | 7.6 | 7.3 | 6.4 | 7.0 | 6.3 | 5.9 | 5.5 | 5.5 | 4.8 | 5.8 | 5.7 | 6.2 |
| Technicians and associate professionals | 36.5 | 29.9 | 28.5 | 29.2 | 28.6 | 26.3 | 26.3 | 23.5 | 22.7 | 21.4 | 21.6 | 18.4 |
| Clerks | 45.1 | 42.0 | 41.5 | 39.6 | 40.0 | 36.5 | 35.3 | 35.3 | 35.3 | 32.1 | 35.5 | 32.9 |
| Service workers * and shop sales workers | 36.7 | 39.3 | 40.1 | 35.1 | 33.9 | 31.7 | 29.8 | 28.7 | 24.2 | 24.4 | 25.0 | 22.8 |
| Agriculture, forestry and fishery workers | 1.4 | 2.5 | 2.1 | 2.1 | 2.0 | 2.1 | 2.3 | 2.0 | 2.8 | 2.1 | 2.0 | 2.7 |
| Craft and related workers | 10.4 | 10.3 | 10.6 | 10.2 | 9.4 | 10.0 | 9.4 | 8.9 | 8.3 | 8.8 | 8.1 | 8.2 |
| Plant and machine operators and assemblers | 4.6 | 4.4 | 5.5 | 5.1 | 5.2 | 4.9 | 5.0 | 4.6 | 4.3 | 4.1 | 4.3 | 3.3 |
| Elementary occupations | 38.2 | 36.2 | 37.2 | 37.2 | 36.1 | 34.8 | 35.7 | 33.4 | 35.4 | 33.6 | 30.9 | 32.4 |
| Not stated | 0.3 | 0.6 | - | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0.1 |
| Total all occupations | 196.0 | 188.0 | 186.1 | 179.5 | 173.8 | 165.3 | 161.7 | 154.0 | 147.9 | 142.8 | 142.3 | 135.6 |
|
|
|
|
Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433