Caribbean Labour Statistics
ilo logo
Employed persons by sex and economic activity, Trinidad and Tobago
Both sexes ('000)  
Economic activity 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Sugar (cultivation and manufacture) 11.2 11.5 9.3 11.3 10.1 13.5 11.2 12.4 12.6 12.2 13.4 11.6
Other agriculture, forestry, hunting and fishing 24.9 28.8 27.0 28.4 28.9 30.2 31.4 33.5 38.8 33.6 33.4 35.4
Petroleum and gas * 17.2 15.5 15.9 15.1 17.5 16.8 16.5 15.8 15.4 14.7 15.3 17.8
Other mining and quarrying 0.8 1.1 0.6 0.5 1.0 0.8 0.7 0.8 0.4 0.3 0.3 0.4
Other manufacturing (excl. sugar and oil) 55.8 52.7 54.9 53.0 51.5 46.8 44.7 44.2 41.4 40.3 42.2 43.2
Electricity and water 6.6 7.5 6.9 6.2 6.3 6.1 7.5 6.7 6.7 7.1 7.7 8.4
Construction 68.9 71.2 62.8 60.8 58.8 50.8 44.0 42.6 41.7 44.3 43.9 45.5
Wholesale and retail trade, restaurants and hotels 94.6 89.9 95.2 88.8 83.3 81.0 81.6 80.6 70.7 71.1 69.4 67.4
Transport, storage and communication 41.9 38.9 39.2 35.7 35.5 31.8 30.7 30.8 29.8 30.0 29.4 27.3
Financing, insurance, real estate and buss. serv. 43.8 41.0 39.2 37.6 39.0 38.8 36.4 30.7 29.7 27.9 28.8 27.7
Community, social and personal services 158.1 154.6 151.4 151.5 147.1 143.1 139.5 133.3 128.2 122.8 121.7 115.7
Not stated 1.4 1.5 0.5 0.4 0.3 0.3 0.1 0.2 0.1 0.2 0.2 0.5
Total 525.2 514.2 502.9 489.4 479.3 459.8 444.2 431.5 415.6 404.5 405.9 401.0
   
Male ('000)  
Economic activity 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Sugar (cultivation and manufacture) 10.4 10.2 8.5 10.7 9.2 12.4 10.1 11.1 11.4 10.9 11.8 10.4
Other agriculture, forestry, hunting and fishing 21.7 24.2 22.4 23.9 23.9 24.8 25.2 27.1 30.9 26.8 27.3 27.9
Petroleum and gas * 14.4 13.5 13.5 12.7 15.1 14.8 14.4 13.0 13.4 12.8 13.6 15.6
Other mining and quarrying 0.7 1.0 0.4 0.5 0.9 0.7 0.7 0.7 0.4 0.3 0.2 0.4
Other manufacturing (excl. sugar and oil) 40.0 38.0 39.0 37.3 37.2 33.2 31.9 32.4 28.9 28.1 29.2 30.0
Electricity and water 5.7 6.4 5.6 5.3 5.1 4.8 5.8 5.8 5.8 6.2 6.6 7.4
Construction 60.9 65.4 57.8 56.6 53.9 47.0 40.1 38.7 37.3 39.7 39.6 40.8
Wholesale and retail trade, restaurants and hotels 43.3 39.9 43.8 39.5 38.4 37.5 39.1 37.6 34.5 35.5 34.5 33.5
Transport, storage and communication 33.6 31.2 31.8 29.5 29.3 25.6 25.0 25.5 24.8 25.2 24.9 22.8
Financing, insurance, real estate and buss. serv. 21.9 21.2 20.4 18.6 19.0 20.7 19.2 16.7 15.7 15.4 14.7 14.0
Community, social and personal services 75.5 74.4 73.2 75.2 73.2 72.9 71.2 68.8 64.4 60.5 61.2 62.3
Not stated 1.1 0.8 0.3 0.2 0.2 0.2 0 0.1 0.1 0.1 0 0.3
Total 329.2 326.2 316.7 310.1 305.5 294.5 282.5 277.5 267.7.8 261.8 263.7 265.4
   
Female ('000)  
Economic activity 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Sugar (cultivation and manufacture) 0.8 1.3 0.8 0.6 0.9 1.1 1.1 1.3 1.2 1.3 1.6 1.2
Other agriculture, forestry, hunting and fishing 3.2 4.6 4.6 4.5 5.0 5.4 6.2 6.4 7.9 6.7 6.2 7.5
Petroleum and gas * 2.8 2.0 2.4 2.4 2.4 2.0 2.1 2.8 2.0 1.9 1.8 2.2
Other mining and quarrying 0.1 0.1 0.2 0.0 0.1 0.1 0 0.1 0.0 0.0 0.1 0.1
Other manufacturing (excl. sugar and oil) 15.8 14.7 15.9 15.7 14.3 13.6 12.8 11.8 12.5 12.2 12.9 13.2
Electricity and water 0.9 1.1 1.3 0.9 1.2 1.3 1.7 0.9 0.9 0.9 1.1 1.0
Construction 8.0 5.8 5.0 4.2 4.9 3.8 3.9 3.9 4.4 4.6 4.3 4.7
Wholesale and retail trade, restaurants and hotels 51.3 50.0 51.4 49.3 44.9 43.5 42.5 43.0 36.2 35.6 35.0 33.9
Transport, storage and communication 8.3 7.7 7.4 6.2 6.2 6.2 5.7 5.3 5.0 4.8 4.5 4.5
Financing, insurance, real estate and buss. serv. 21.9 19.8 18.8 19.0 20.0 18.1 17.2 14.0 14.0 12.5 14.1 13.7
Community, social and personal services 82.6 80.2 78.2 76.3 73.9 70.2 68.3 64.5 63.8 62.2 60.5 53.3
Not stated 0.3 0.7 0.2 0.2 0.1 0.1 0.1 0.1 0 0.1 0.2 0.1
Total 196.0 188.0 186.2 179.3 173.8 165.3 161.7 154.0 147.9 142.8 142.3 135.6

*=including production, refining and service contractors
Source: Continuous Sample Surveys of Population, Central Statistical Office, Trinidad and Tobago, various years

More information on Trinidad and Tobago?
Information on another country?

Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated March 2004 by SJ.