Caribbean Labour Statistics
ilo logo
Labour force by sex and educational attainment, Trinidad and Tobago
Both sexes ('000)
Educational attainment 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
No education 1.3 1.9 2.2 2.4 2.6 3.3 3.1 3.9 3.9 3.8 4.3 5.0
Primary (less than std.5) 9.9 11.8 12.6 13.1 12.6 13.0 13.6 17.1 17.3 19.9 19.6 22.2
Primary (above std.4) 80.9 85.9 86.3 88.3 85.3 86.2 88.3 88.8 92.9 93.6 93.1 99.4
Primary with training 98.8 96.4 106.0 107.7 111.8 112.1 104.7 105.9 103.5 109.0 113.2 106.1
Secondary (no subjects) 98.8 58.1 56.4 51.3 46.3 47.0 46.6 47.8 47.4 45.5 46.7 47.4
Secondary (less than 5 subjects) 27.4 27.2 24.9 24.7 22.3 19.6 20.0 20.6 20.6 20.3 20.1 22.4
Secondary (5 or more subjects) 19.2 17.0 16.6 16.5 16.1 15.6 16.9 17.2 17.4 15.9 15.9 18.2
Secondary (no subjects + training) 89.2 88.4 85.1 88.0 90.7 84.4 83.0 80.6 77.0 73.0 70.3 66.0
Secondary (<5 subjects + training) 72.6 68.9 68.4 63.9 62.5 58.8 59.0 53.4 53.0 49.7 49.0 43.8
Secondary (5 or more subjects + training) 83.3 78.3 75.1 68.8 71.4 64.4 61.0 52.9 47.9 43.4 42.8 36.4
University education (no degree) 4.1 2.4 2.9 2.1 1.9 1.6 1.2 1.4 1.8 2.3 1.5 2.0
University degree/diploma/cert. 43.1 37.8 35.2 36.2 34.5 33.9 32.2 30.8 26.5 27.6 27.8 22.1
Educated in foreign country 2.0 2.1 1.1 0.5 0.7 1.3 0.6 0.6 0.3 0.2 0.3 0.6
Not stated - - - 0.0 0 0 0 0 0 0.2 0.5 0.4
Total 630.7 576.2 572.8 563.4 558.7 541.0 530.4 521.0 509.4 504.5 505.1 492.2
                     
Male ('000)
Educational attainment 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
No education 1 1.2 1.4 1.4 1.7 2.4 1.9 2.5 2.4 2.1 2.4 3.0
Primary (less than std.5) 7 8.2 8.1 8.6 8.4 8.5 9.2 11.2 12.0 13.3 13.5 15.4
Primary (above std.4) 54 56.7 56.5 59.4 56.4 56.6 56.4 58.1 60.7 60.6 60.9 66.2
Primary with training 71 70.3 76.6 78.6 81.1 80.7 75.6 77.5 76.2 79.4 82.9 77.9
Secondary (no subjects) 35 39.0 38.1 33.4 31.6 31.8 31.0 32.9 32.5 30.6 31.5 32.7
Secondary (less than 5 subjects) 15 14.9 12.6 12.5 11.8 10.9 11.0 11.1 11.4 11.6 11.7 12.4
Secondary (5 or more subjects) 9 8.2 7.9 7.0 7.9 7.7 8.2 8.7 9.2 8.1 7.4 8.8
Secondary (no subjects + training) 65 63.4 61.4 64.3 64.4 59.6 59.0 58.2 53.4 50.9 48.8 46.6
Secondary (<5 subjects + training) 39 37.8 36.5 32.4 30.8 28.9 29.6 28.3 25.8 25.4 24.8 22.0
Secondary (5 or more subjects + training) 37 35.6 34.4 31.6 30.8 29.5 26.5 23.0 21.3 19.6 17.9 16.7
University education (no degree) 2 1.2 1.4 1.3 1.2 0.9 0.5 0.6 1.0 1.5 0.9 1.4
University degree/diploma/cert. 21 18.8 17.3 17.3 18.1 17.4 16.3 14.6 13.1 14.5 14.8 11.4
Educated in foreign country 1 1.2 0.8 0.4 0.4 1.0 0.4 0.4 0.2 0.2 0.1 0.4
Not stated - - - 0.0 0 0 0 0 0 0.2 0.3 0.3
Total 357.2 356.5 353.0 348.0 344.6 335.8 325.7 327.0 319.1 318.0 318.0 315.1
                     
Female ('000)
Educational attainment 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
No education 0.3 0.7 0.8 1.0 0.9 0.9 1.2 1.4 1.5 1.7 1.8 1.9
Primary (less than std.5) 2.8 3.6 4.5 4.5 4.2 4.5 4.4 5.9 5.3 6.6 6.1 6.9
Primary (above std.4) 27.2 29.2 29.8 28.9 28.9 29.6 31.9 30.7 32.2 32.9 32.2 33.2
Primary with training 27.6 26.1 29.4 29.1 30.7 31.4 29.1 28.4 27.3 29.6 30.4 28.2
Secondary (no subjects) 19.9 19.1 18.3 17.9 14.7 15.2 15.6 14.9 14.9 14.8 15.2 14.7
Secondary (less than 5 subjects) 12.3 12.3 12.3 12.2 10.5 8.7 9.0 9.5 9.2 8.7 8.3 10.0
Secondary (5 or more subjects) 10.2 8.8 8.7 9.5 8.2 7.9 8.7 8.5 8.2 7.8 8.5 9.5
Secondary (no subjects + training) 24.6 25.0 23.7 23.7 26.3 24.8 24.0 22.4 23.6 22.1 21.5 19.5
Secondary (<5 subjects + training) 33.2 31.1 31.9 31.5 31.7 29.9 29.4 25.1 27.2 24.3 24.2 21.9
Secondary (5 or more subjects + training) 46.0 42.7 40.7 37.2 40.6 34.9 34.5 29.9 26.6 23.8 24.9 19.8
University education (no degree) 2.5 1.2 1.5 0.8 0.7 0.7 0.7 0.8 0.8 0.8 0.7 0.7
University degree/diploma/cert. 21.9 19.0 17.9 18.9 16.4 16.5 15.9 16.2 13.4 13.1 13.0 10.6
Educated in foreign country 0.8 0.9 0.3 0.1 0.3 0.3 0.2 0.2 0.1 0.0 0.2 0.3
Not stated - - - 0.0 0 0 0 0 0 0.1 0.2 0.3
Total 229.3 219.7 219.8 215.4 214.1 205.2 204.7 194.0 190.3 186.4 187.2 177.1

Source: Continuous Sample Surveys of Population, Central Statistical Office, Trinidad and Tobago, various years

More information on Trinidad and Tobago?
Information on another country?

Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last March 2004 by SJ.