Caribbean Labour Statistics
ilo logo
Labour force by sex and age, Trinidad and Tobago
Both sexes ('000)
Age 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
15-19 34.7 37.0 43.1 41.2 41.0 38.2 38.9 36.1 34.8 35.1 35.7 37.7
20-24 86.1 85.8 87.6 83.8 81.0 80.3 80.1 77.4 75.5 74.8 75.8 75.3
25-29 77.4 78.3 72.4 74.9 74.3 69.1 70.7 73.8 75.9 78.1 83.8 84.4
30-34 71.6 71.5 71.1 73.6 79.5 79.1 80.3 80.3 85.9 80.8 75.6 75.0
35-39 74.8 78.0 78.4 79.2 76.5 74.2 75.2 74.2 69.7 68.2 67.9 61.2
40-44 79.5 72.7 68.9 70.0 71.8 65.8 61.7 59.5 54.6 54.0 55.2 47.3
45-49 63.8 59.9 57.6 50.8 51.8 52.6 48.8 47.2 44.9 43.7 40.9 41.1
50-54 49.1 46.6 46.1 46.2 40.4 41.7 35.6 34.4 30.6 31.2 30.9 31.0
55-59 29.3 27.6 27.3 24.2 23.0 21.9 21.6 20.1 20.0 21.6 20.0 18.6
60-64 11.6 10.5 11.1 10.0 11.0 9.4 8.4 8.9 9.5 9.1 10.4 10.2
65 plus 8.3 8.8 9.3 9.5 8.3 8.8 9.1 9.1 8.0 8.0 8.9 10.2
Total 586.2 576.7 572.9 563.4 558.7 541.0 530.4 521.0 509.4 504.5 505.1 492.2
 
 
Male ('000)
Age 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
15-19 21.9 25.2 29.1 27.0 27.1 25.5 24.9 23.8 23.0 23.5 23.4 24.4
20-24 49.2 50.1 50.6 49.4 47.1 47.7 46.9 45.7 46.0 44.5 45.4 46.5
25-29 44.8 46.0 43.3 43.9 43.6 42.5 42.3 44.9 46.3 48.8 52.1 52.7
30-34 42.5 42.9 42.2 44.3 47.1 46.3 48.1 50.3 53.1 49.9 46.6 47.2
35-39 44.3 47.6 46.0 46.2 45.4 44.7 44.6 45.4 42.5 42.8 41.0 37.6
40-44 48.8 43.7 42.1 43.1 44.2 40.5 37.2 37.5 33.6 32.9 35.0 30.4
45-49 39.6 37.1 35.3 30.7 33.1 34.0 31.8 30.5 29.3 27.9 26.5 27.3
50-54 30.9 31.2 30.7 32.1 28.1 28.0 24.0 22.7 19.7 20.6 21.2 21.4
55-59 20.4 18.7 19.2 16.9 15.3 14.3 14.8 14.1 13.7 15.0 13.6 13.5
60-64 8.9 8.0 8.2 7.6 7.6 6.7 5.4 6.0 6.6 6.8 7.1 7.0
65 plus 5.6 6.2 6.5 6.8 6.1 5.7 5.7 6.1 5.2 5.1 6.0 7.2
Total 356.9 356.7 353.2 348.0 344.6 335.8 325.7 327.0 319.1 318.0 318.0 315.1
 
Female ('000)
Age 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
15-19 12.8 11.7 14.0 14.2 13.9 12.7 14.0 12.3 11.8 11.6 12.3 13.3
20-24 36.9 35.6 37.0 34.4 33.9 32.6 33.2 31.7 29.5 30.0 30.3 28.8
25-29 32.6 32.3 29.1 31.0 30.7 26.6 28.4 28.9 29.6 29.3 31.7 31.7
30-34 29.1 28.6 28.9 29.3 32.4 32.8 32.2 30.0 32.8 30.9 29.0 27.8
35-39 30.5 30.4 32.4 33.0 31.1 29.5 30.6 28.8 27.2 25.4 26.9 23.6
40-44 30.7 29.0 26.8 26.9 27.6 25.3 24.5 22.0 21.0 21.1 20.3 16.9
45-49 24.2 22.8 22.3 20.1 18.7 18.6 17.0 16.7 15.6 15.8 14.4 13.8
50-54 18.2 15.4 15.4 14.1 12.3 13.7 11.6 11.7 10.9 10.6 9.7 9.6
55-59 8.9 8.9 8.1 7.3 7.7 7.6 6.8 6.3 6.0 6.6 6.4 5.2
60-64 2.7 2.5 2.9 2.4 3.4 2.7 3.0 2.9 2.9 2.3 3.2 3.2
65 plus 2.7 2.6 2.8 2.7 2.2 3.1 3.4 3.0 2.8 2.9 3.0 3.0
Total 229.3 219.8 219.7 215.4 214.1 205.2 204.7 194.3 190.3 186.4 187.2 177.1

Source: Continuous Sample Surveys of Population, Central Statistical Office, Trinidad and Tobago

More information on Trinidad and Tobago?
Information on another country?

Copyright © ILO Subregional Office for the Caribbean
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last March 2004 by SJ.