|
|
|
St. Vincent & the Grenadines |
| Both sexes | ||||||
| Occupation(1) | 1999* | 1998* | 1997 | 1996 | 1995 | 1994 |
| Legislators, senior officials and managers | 30 | 58 | 43 | 27 | 24 | 27 |
| Professionals | - | - | 42 | 31 | 29 | 37 |
| Technicians and associate professionals | 78 | 76 | 50 | 20 | 28 | 13 |
| Clerks | 0 | 1 | 1 | 4 | 0 | 2 |
| Service workers and market sales workers | 37 | 9 | 24 | 5 | 0 | 2 |
| Skilled agriculture and fishery workers | - | - | 0 | 0 | 0 | 0 |
| Plant and machine operators and assemblers | - | - | 14 | 2 | 2 | 6 |
| Elementary occupations | 26 | 37 | 0 | 3 | 6 | 13 |
| Armed forces | 0 | 0 | 0 | 11 | 21 | 0 |
| Not classified | 0 | 0 | 0 | 0 | 0 | 27 |
| Total | 171 | 181 | 174 | 103 | 110 | 127 |
*For 1998 and 1999 the occupational category of professionals and techn & ass. prof. were put together and so were the skilled workers, plant and machine operators and the elementary occupations.
Source: Labour Department, St. Vincent and the Grenadines, various years
|
|
|
|