|
|
|
St. Vincent & the Grenadines |
| Economic activity | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Agriculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport, storage and Communications | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Service Industry | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wholesale & Retail trade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Number of workers involved in work stoppages by economic activity | ||||||||
| Economic activity | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Agriculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport, storage and Communications | 0 | 1 | 0 | 195 | 0 | 0 | n.a. | 0 |
| Service Industry | 890 | 50 | 925 | 0 | 0 | 0 | 0 | 55 |
| Wholesale & Retail trade | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 |
| Total | 890 | 51 | 925 | 195 | 0 | 151 | 0 | 55 |
| Number of days not worked because of work stoppages by economic activity | ||||||||
| Economic activity | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Agriculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport, storage and Communications | 0 | 3 | 0 | 2,730 | 0 | 0 | n.a. | 0 |
| Service Industry | 7 | 2 | 1,850 | 0 | 0 | 0 | 0 | 3,630 |
| Wholesale & Retail trade | 0 | 0 | 0 | 0 | 0 | 453 | 0 | 0 |
| Total | 7 | 5 | 1,850 | 2,730 | 0 | 453 | 0 | 3,630 |
For 1999, within the Service Industry, teachers from Government Primary and Secondary Schools accounted for 2 work stoppages, involving 850 teachers and 3 working days. Financial institutions accounted for 1 work stoppage, involving 20 workers, and 2 working days. The rest accounts to the workers at petrol stations.
|
|
|
|