|
|
|
St. Vincent & the Grenadines |
| Both sexes | |
| Educational attainment | 1991 |
| None | 10 |
| Nursery, kindergarten | 0 |
| Primary | 6,160 |
| Secondary | 1,970 |
| Pre-university | 50 |
| University, post graduate | 20 |
| Other | 30 |
| Not stated, do not know | 10 |
| Total | 8,240 |
| Male | |
| Educational attainment | 1991 |
| None | 10 |
| Nursery, kindergarten | 0 |
| Primary | 3,990 |
| Secondary | 870 |
| Pre-university | 30 |
| University, post graduate | 10 |
| Other | 20 |
| Not stated, do not know | 10 |
| Total | 4,930 |
| Female | |
| Educational attainment | 1991 |
| None | 10 |
| Nursery, kindergarten | 0 |
| Primary | 2,170 |
| Secondary | 1,100 |
| Pre-university | 20 |
| University, post graduate | 10 |
| Other | 10 |
| Not stated, do not know | 0 |
| Total | 3,310 |
|
|
|
|