|
|
|
St. Vincent & the Grenadines |
| Both sexes | |
| Occupation | 1991 |
| Legislators, senior officials and managers | 20 |
| Professionals | 30 |
| Technicians and associate professionals | 80 |
| Clerks | 180 |
| Service workers and related workers | 360 |
| Agriculture, forestry and fishery workers | 80 |
| Craft and related workers | 1,120 |
| Plant and operators and assemblers | 210 |
| Elementary occupations | 1,510 |
| Not elsewhere classified | 60 |
| Total worked before | 3,630 |
| Never worked | 4,610 |
| Total | 8,240 |
| Male | |
| Occupation | 1991 |
| Legislators, senior officials and managers | 10 |
| Professionals | 20 |
| Technicians and associate professionals | 40 |
| Clerks | 30 |
| Service workers and related workers | 110 |
| Agriculture, forestry and fishery workers | 70 |
| Craft and related workers | 1,050 |
| Plant and operators and assemblers | 170 |
| Elementary occupations | 890 |
| Not elsewhere classified | 40 |
| Total worked before | 2,420 |
| Never worked | 2,510 |
| Total | 4,930 |
| Female | |
| Occupation | 1991 |
| Legislators, senior officials and managers | 10 |
| Professionals | 10 |
| Technicians and associate professionals | 40 |
| Clerks | 150 |
| Service workers and related workers | 260 |
| Agriculture, forestry and fishery workers | 10 |
| Craft and related workers | 70 |
| Plant and operators and assemblers | 40 |
| Elementary occupations | 620 |
| Not elsewhere classified | 20 |
| Total worked before | 1,210 |
| Never worked | 2,100 |
| Total | 3,310 |
|
|
|
|