|
|
|
St. Vincent & the Grenadines |
| Both sexes | |
| Economic activity | 1991 |
| Agriculture, hunting and forestry | 390 |
| Fishing | 30 |
| Mining and quarrying | 10 |
| Manufacturing | 350 |
| Electricity, gas and water | 30 |
| Construction | 1,170 |
| Wholesale & retail trade* | 400 |
| Hotels and restaurants | 150 |
| Transport, storage and commun. | 200 |
| Financial intermediation | 20 |
| Real estate, renting and bus. act. | 40 |
| Public adm & defence, compulsory. soc. sec. | 80 |
| Education | 40 |
| Health and social work | 30 |
| Other community, soc. & pers. serv. act. | 120 |
| Private households with employed pers. | 410 |
| Extra-territorial organizations and bodies | 160 |
| Not stated | 0 |
| Total worked before | 3,630 |
| Never worked | 4,610 |
| Total | 8,240 |
| Male | |
| Economic activity | 1991 |
| Agriculture, hunting and forestry | 320 |
| Fishing | 30 |
| Mining and quarrying | 10 |
| Manufacturing | 190 |
| Electricity, gas and water | 30 |
| Construction | 1,100 |
| Wholesale & retail trade* | 200 |
| Hotels and restaurants | 40 |
| Transport, storage and commun. | 190 |
| Financial intermediation | 10 |
| Real estate, renting and bus. act. | 20 |
| Public adm & defence, compulsory. soc. sec. | 50 |
| Education | 10 |
| Health and social work | 10 |
| Other community, soc. & pers. serv. act. | 60 |
| Private households with employed pers. | 50 |
| Extra-territorial organizations and bodies | 120 |
| Not stated | 0 |
| Total worked before | 2,420 |
| Never worked | 2,510 |
| Total | 4,930 |
| Female | |
| Economic activity | 1991 |
| Agriculture, hunting and forestry | 70 |
| Fishing | 0 |
| Mining and quarrying | 0 |
| Manufacturing | 160 |
| Electricity, gas and water | 0 |
| Construction | 70 |
| Wholesale & retail trade* | 200 |
| Hotels and restaurants | 110 |
| Transport, storage and commun. | 10 |
| Financial intermediation | 10 |
| Real estate, renting and bus. act. | 20 |
| Public adm & defence, compulsory. soc. sec. | 30 |
| Education | 30 |
| Health and social work | 20 |
| Other community, soc. & pers. serv. act. | 60 |
| Private households with employed pers. | 360 |
| Extra-territorial organizations and bodies | 50 |
| Not stated | 0 |
| Total worked before | 1,210 |
| Never worked | 2,100 |
| Total | 3,310 |
|
|
|
|