|
|
|
St. Vincent & the Grenadines |
| Both sexes | |
| Educational attainment | 1991 |
| None | 50 |
| Nursery, kindergarten | 0 |
| Primary | 23,120 |
| Secondary | 7,960 |
| Pre-university | 1,170 |
| University, post graduate | 860 |
| Other | 240 |
| Not stated, do not know | 50 |
| Total | 33,440 |
| Male | |
| Educational attainment | 1991 |
| None | 40 |
| Nursery, kindergarten | 0 |
| Primary | 16,570 |
| Secondary | 3,940 |
| Pre-university | 550 |
| University, post graduate | 540 |
| Other | 130 |
| Not stated, do not know | 30 |
| Total | 21,800 |
| Female | |
| Educational attainment | 1991 |
| None | 10 |
| Nursery, kindergarten | 0 |
| Primary | 6,540 |
| Secondary | 4,020 |
| Pre-university | 620 |
| University, post graduate | 320 |
| Other | 110 |
| Not stated, do not know | 20 |
| Total | 11,640 |
|
|
|
|