|
|
|
St. Vincent & the Grenadines |
| Both sexes | |
| Age | 1991 |
| 15-19 | 2,580 |
| 20-24 | 5,410 |
| 25-29 | 6,040 |
| 30-34 | 5,260 |
| 35-39 | 3,900 |
| 40-44 | 2,750 |
| 45-49 | 2,080 |
| 50-54 | 1,800 |
| 55-59 | 1,410 |
| 60-64 | 1,060 |
| 65+ | 1,150 |
| Not stated | 10 |
| Total | 33,440 |
| Male | |
| Age | 1991 |
| 15-19 | 1,950 |
| 20-24 | 3,530 |
| 25-29 | 3,900 |
| 30-34 | 3,340 |
| 35-39 | 2,340 |
| 40-44 | 1,760 |
| 45-49 | 1,330 |
| 50-54 | 1,170 |
| 55-59 | 920 |
| 60-64 | 740 |
| 65+ | 830 |
| Not stated | 10 |
| Total | 21,800 |
| Female | |
| Age | 1991 |
| 15-19 | 640 |
| 20-24 | 1,880 |
| 25-29 | 2,140 |
| 30-34 | 1,930 |
| 35-39 | 1,560 |
| 40-44 | 1,000 |
| 45-49 | 750 |
| 50-54 | 630 |
| 55-59 | 480 |
| 60-64 | 320 |
| 65+ | 320 |
| Not stated | 0 |
| Total | 11,640 |
|
|
|
|