|
|
|
St. Vincent & the Grenadines |
| Both sexes | |
| Economic activity | 1991 |
| Agriculture, hunting and forestry | 7,630 |
| Fishing | 660 |
| Mining and quarrying | 100 |
| Manufacturing | 2,800 |
| Electricity, gas and water | 590 |
| Construction | 3,620 |
| Wholesale & retail trade* | 5,190 |
| Hotels and restaurants | 1,350 |
| Transport, storage and commun. | 2,300 |
| Financial intermediation | 530 |
| Real estate, renting and bus. act. | 890 |
| Public adm & defence, compulsory. soc. sec. | 2,200 |
| Education | 2,340 |
| Health and social work | 960 |
| Other community, soc. & pers. serv. act. | 740 |
| Private households with employed pers. | 1,430 |
| Extra-territorial organizations and bodies | 110 |
| Not stated | 0 |
| Total | 33,440 |
| Male | |
| Economic activity | 1991 |
| Agriculture, hunting and forestry | 6,020 |
| Fishing | 650 |
| Mining and quarrying | 90 |
| Manufacturing | 1,740 |
| Electricity, gas and water | 520 |
| Construction | 3,470 |
| Wholesale & retail trade* | 2,750 |
| Hotels and restaurants | 550 |
| Transport, storage and commun. | 2,020 |
| Financial intermediation | 210 |
| Real estate, renting and bus. act. | 550 |
| Public adm & defence, compulsory. soc. sec. | 1,500 |
| Education | 810 |
| Health and social work | 200 |
| Other community, soc. & pers. serv. act. | 420 |
| Private households with employed pers. | 240 |
| Extra-territorial organizations and bodies | 70 |
| Not stated | 0 |
| Total | 21,800 |
| Female | |
| Economic activity | 1991 |
| Agriculture, hunting and forestry | 1,610 |
| Fishing | 10 |
| Mining and quarrying | 10 |
| Manufacturing | 1,060 |
| Electricity, gas and water | 70 |
| Construction | 140 |
| Wholesale & retail trade* | 2,440 |
| Hotels and restaurants | 800 |
| Transport, storage and commun. | 280 |
| Financial intermediation | 320 |
| Real estate, renting and bus. act. | 350 |
| Public adm & defence, compulsory. soc. sec. | 700 |
| Education | 1,530 |
| Health and social work | 770 |
| Other community, soc. & pers. serv. act. | 320 |
| Private households with employed pers. | 1,190 |
| Extra-territorial organizations and bodies | 40 |
| Not stated | 0 |
| Total | 11,640 |
|
|
|
|