|
|
|
St. Vincent & the Grenadines |
| Both sexes | |
| Age | 1991 |
| 15-19 | 5,040 |
| 20-24 | 7,510 |
| 25-29 | 7,410 |
| 30-34 | 6,080 |
| 35-39 | 4,350 |
| 40-44 | 3,110 |
| 45-49 | 2,330 |
| 50-54 | 1,970 |
| 55-59 | 1,530 |
| 60-64 | 1,140 |
| 65+ | 1,200 |
| Not stated | 10 |
| Total | 41,680 |
| Male | |
| Age | 1991 |
| 15-19 | 3,490 |
| 20-24 | 4,660 |
| 25-29 | 4,640 |
| 30-34 | 3,810 |
| 35-39 | 2,620 |
| 40-44 | 1,990 |
| 45-49 | 1,510 |
| 50-54 | 1,310 |
| 55-59 | 1,020 |
| 60-64 | 810 |
| 65+ | 880 |
| Not stated | 10 |
| Total | 26,730 |
| Female | |
| Age | 1991 |
| 15-19 | 1,550 |
| 20-24 | 2,850 |
| 25-29 | 2,770 |
| 30-34 | 2,270 |
| 35-39 | 1,730 |
| 40-44 | 1,120 |
| 45-49 | 820 |
| 50-54 | 660 |
| 55-59 | 510 |
| 60-64 | 340 |
| 65+ | 320 |
| Not stated | 0 |
| Total | 14,950 |
|
|
|
|