Caribbean Labour Statistics
ilo logo
Labour costs by economic activity, Suriname
 
Economic activity 1994* 1993 1992 1991
Mining and quarrying 1,086,456 128,548 60,879 51,747
Industry 131,206 42,458 27,532 21,784
Electricity, gas and water 151,514 83,754 51,594 41,963
Construction 60,748 46,717 22,524 18,505
Wholesale and retail, restaur. & hotels 168,761 55,692 26,863 20,966
Transportation, storage and communication 464,492 120,349 42,881 35,526
Financial services 380,158 64,984 50,076 43,769
Insurance 198,724 86,054 49,640 43,925
Community, social and personal serv. 41,467 14,920 10,978 9,481
Government 103,754 27,100 20,947 16,823
Total 180,979 41,066 25,765 20,961

* = estimate
Average, nominal labour costs per employee, in large enterprises in Surinam Guilders.

More information on Suriname?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.