Caribbean Labour Statistics
ilo logo
Number of collective agreements by economic activity, Suriname
Concluded, expired and in force at the end of period
 
Economic activity 1998 1996 1995 1994 1993 1992
  In force Concl Exp In force Concl Exp In force Concl Exp In force Concl Exp In force Concl Exp In force Concl Exp
Agriculture, forestry, fishing 0 1 n.a. 3 0 n.a. 0 4 n.a. 2 4 n.a. 6 2 n.a. 5 3 n.a.
Mining and quarrying 1 0 n.a. 2 0 n.a. 2 1 n.a. 0 3 n.a. 2 2 n.a. 2 2 n.a.
Manufacturing 5 3 n.a. 3 1 n.a. 4 3 n.a. 3 2 n.a. 30 7 n.a. 26 11 n.a.
Electricity, gas and water 2 2 n.a. 2 0 n.a. 2 0 n.a. 0 0 n.a. 0 2 n.a. 2 0 n.a.
Construction 2 2 n.a. 0 1 n.a. 0 1 n.a. 0 1 n.a. 2 1 n.a. 2 1 n.a.
Wholesale and retail, restaur. & hotel 4 4 n.a. 2 2 n.a. 1 3 n.a. 4 2 n.a. 10 6 n.a. 13 3 n.a.
Transport, communication, storage 2 2 n.a. 3 1 n.a. 3 1 n.a. 1 0 n.a. 6 0 n.a. 5 1 n.a.
Finance, Insurance, business services 3 8 n.a. 7 0 n.a. 6 2 n.a. 8 0 n.a. 5 2 n.a. 6 1 n.a.
Community, social and personal serv. 1 2 n.a. 2 1 n.a. 2 1 n.a. 1 1 n.a. 9 1 n.a. 6 4 n.a.
Total 20 24 n.a. 24 6 n.a. 20 16 n.a. 19 13 n.a. 70 23 n.a. 67 26 n.a.

Source: Labour Market Information, Ministry of Labour, Suriname, various years

More information on Suriname?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.