Caribbean Labour Statistics
ilo logo
Occupational accidents by economic activity, Suriname
Economic activity 1998 1995 1994 1993 1992
  Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal Fatal Non-fatal
Agriculture, forestry, fishing 67 304 0 542 0 490 0 704 0 498
Mining and quarrying 5 22 0 12 0 13 0 17 0 0
Manufacturing 104 352 2 544 2 579 0 665 0 332
Electricity, gas, water 6 70 0 38 0 30 0 69 3 0
Construction 17 119 1 130 0 129 3 251 0 105
Wholesale and retail, restaurants and hotels 23 138 2 153 0 143 0 184 2 137
Transport, storage and communication 4 41 0 42 0 44 0 58 0 30
Finance, insurance, business services 6 27 0 27 0 55 1 10 0 1
Community, social and personal services 11 18 0 25 0 30 0 40 0 7
Total 243 1,091 5 1,513 2 1,513 4 1,998 5 1,110

Source: Ministry of Labour, Suriname, various years

More information on Suriname?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.