|
|
|
| Both sexes | |
| Educational attainment | 1997 |
| No education | 70 |
| Pre-Primary | 0 |
| Primary education | 2,880 |
| Junior secondary | 5,440 |
| Senior secondary | 970 |
| Tertiary Education | 0 |
| University | 140 |
| Unknown | 210 |
| Total | 9,700 |
| Male | |
| Educational attainment | 1997 |
| No education | 0 |
| Pre-Primary | 0 |
| Primary education | 1,980 |
| Junior secondary | 1,970 |
| Senior secondary | 270 |
| Tertiary Education | 0 |
| University | 140 |
| Unknown | 70 |
| Total | 4,420 |
| Female | |
| Educational attainment | 1997 |
| No education | 70 |
| Pre-Primary | 0 |
| Primary education | 890 |
| Junior secondary | 3,480 |
| Senior secondary | 710 |
| Tertiary Education | 0 |
| University | 0 |
| Unknown | 140 |
| Total | 5,280 |
|
|
|
|