Caribbean Labour Statistics
ilo logo
Employed persons by sex and hours worked, Suriname
Both sexes
Hours worked 1998 1997 1996 1995 1994 1993
Less than 15 hours 1,992 1,650 752 1,887 2,290 1,810
15-19 hours 1,539 1,247 1,238 840 520 1,440
20-24 hours 1,152 1,078 1,157 344 680 1,500
25-29 hours 4,974 5,850 5,552 5,501 5,780 6,470
30-34 hours 1,475 1,468 1,300 1,631 1,550 1,700
35-39 hours 1,819 2,451 2,721 1,962 2,560 3,140
40-44 hours 27,670 26,130 28,851 25,720 30,220 32,910
more than 44 hours 27,840 26,106 23,820 20,832 17,860 18,050
Unknown, but less than 20 hours 4,546 2,978 2,673 2,426 2,560 1,540
Unknown, but 20 hours and over 14,576 12,932 18,051 20,394 12,540 9,670
Not stated 661 960 1,094 915 1,380 910
Total 88,244 82,850 87,209 82,452 77,950 79,140
 
Male
Hours worked 1998 1997 1996 1995 1994 1993
Less than 15 hours 191 394 75 476 630 450
15-19 hours 217 355 234 132 160 260
20-24 hours 434 394 717 212 330 580
25-29 hours 1,102 1,812 1,434 1,078 1,570 1,750
30-34 hours 712 810 605 611 770 1,020
35-39 hours 1,226 1,021 1,173 659 1,470 1,890
40-44 hours 17,953 16,288 16,737 15,815 18,580 21,690
more than 44 hours 20,916 20,071 18,927 17,444 13,980 14,500
Unknown, but less than 20 hours 3,841 2,521 1,990 1,813 1,970 1,130
Unknown, but 20 hours and over 12,791 10,647 14,972 15,332 11,000 7,890
Not stated 390 894 965 819 1,230 740
Total 59,773 55,207 57,829 54,391 51,680 51,870
 
Female
Hours worked 1998 1997 1996 1995 1994 1993
Less than 15 hours 1,801 1,256 677 1,411 1,660 1,370
15-19 hours 1,322 892 1,004 708 370 1,180
20-24 hours 718 684 440 132 360 920
25-29 hours 3,872 4,038 4,118 4,423 4,220 4,720
30-34 hours 763 658 695 1,020 780 680
35-39 hours 593 1,430 1,548 1,303 1,100 1,250
40-44 hours 9,717 9,842 12,114 9,905 11,630 11,220
more than 44 hours 6,924 6,035 4,893 3,388 3,880 3,550
Unknown, but less than 20 hours 705 457 683 613 590 420
Unknown, but 20 hours and over 1,785 2,285 3,079 5,062 1,550 1,780
Not stated 271 66 129 96 150 170
Total 28,471 27,643 29,380 28,061 26,270 27,260

The data for 1995, 1996, 1997 were slightly revised (1999)

Source: Labour Force Surveys, Algemeen Bureau voor de Statistiek, Suriname, various years

More information on Suriname?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.