|
|
|
| Both sexes | |
| Educational attainment | 1997 |
| No education | 1,210 |
| Pre-Primary | 0 |
| Primary education | 21,320 |
| Junior secondary | 36,920 |
| Senior secondary | 12,250 |
| Tertiary Education | 1,400 |
| University | 2,210 |
| Unknown | 7,550 |
| Total | 82,850 |
| Male | |
| Educational attainment | 1997 |
| No education | 940 |
| Pre-Primary | 0 |
| Primary education | 16,410 |
| Junior secondary | 24,970 |
| Senior secondary | 6,440 |
| Tertiary Education | 530 |
| University | 1,240 |
| Unknown | 4,670 |
| Total | 55,210 |
| Female | |
| Educational attainment | 1997 |
| No education | 270 |
| Pre-Primary | 0 |
| Primary education | 4,910 |
| Junior secondary | 11,950 |
| Senior secondary | 5,810 |
| Tertiary Education | 870 |
| University | 970 |
| Unknown | 2,880 |
| Total | 27,640 |
|
|
|
|