Caribbean Labour Statistics
ilo logo
Employed persons by sex and economic activity, Suriname
Both sexes
Economic activity 1998 1997 1996 1995 1994 1993
Agriculture 4,926 4,307 5,113 5,723 4,550 3,800
Mining and quarrying 3,442 3,614 4,191 3,020 3,380 2,570
Manufacturing 7,095 6,150 7,267 6,388 6,420 7,470
Electricity, gas and water 1,640 1,347 1,319 954 1,270 690
Construction 9,898 7,281 7,761 7,104 4,090 4,000
Wholesale and retail trade, restaur. & hotels 16,473 16,288 14,863 12,901 11,920 12,530
Transportation, storage and communication 5,791 5,507 6,792 3,901 5,130 5,130
Financial institutions and insurance 3,762 4,229 3,874 4,939 3,290 3,440
Community, social and personal services 31,956 30,263 31,963 33,589 34,380 37,040
Unknown 3,261 3,864 4,066 3,933 3,510 2,470
Total 88,244 82,850 87,209 82,452 77,950 79,140
 
Male
Economic activity 1998 1997 1996 1995 1994 1993
Agriculture 4,020 3,501 4,586 4,809 3,980 3,130
Mining and quarrying 3,302 3,547 4,065 3,020 2,980 2,350
Manufacturing 5,169 5,168 5,986 5,250 5,120 5,750
Electricity, gas and water 1,571 1,150 1,242 954 1,190 660
Construction 9,239 7,018 7,578 6,972 3,970 3,930
Wholesale and retail trade, restaur. & hotels 10,029 9,353 8,886 8,060 7,790 8,050
Transportation, storage and communication 4,999 4,912 5,609 2,955 4,180 4,760
Financial institutions and insurance 2,215 2,160 2,182 3,429 1,980 1,910
Community, social and personal services 16,394 14,999 13,905 16,064 17,540 19,540
Unknown 2,835 3,399 3,790 2,878 2,940 1,800
Total 59,773 55,207 57,829 54,391 51,680 51,870
 
Female
Economic activity 1998 1997 1996 1995 1994 1993
Agriculture 906 806 527 914 570 670
Mining and quarrying 140 67 126 0 400 220
Manufacturing 1,926 982 1,281 1,138 1,300 1,720
Electricity, gas and water 69 197 77 0 80 40
Construction 659 263 183 132 120 70
Wholesale and retail trade, restaur. & hotels 6,444 6,935 5,977 4,841 4,130 4,480
Transportation, storage and communication 792 595 1,183 946 950 370
Financial institutions and insurance 1,547 2,069 1,692 1,510 1,310 1,530
Community, social and personal services 15,562 15,264 18,058 17,525 16,840 17,500
Unknown 426 465 276 1,055 570 670
Total 28,471 27,643 29,380 28,061 26,270 27,260

The data for 1995, 1996, 1997 were slightly revised (1999)

Source: Labour Force Surveys, Algemeen Bureau voor de Statistiek, Suriname, various years

More information on Suriname?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.