Caribbean Labour Statistics
ilo logo
Labour force by sex and age, Suriname
Both sexes
Age 1998 1997 1996 1995 1994 1993
15-19 3,301 4,290 3,614 3,469 3,260 3,580
20-24 15,235 12,928 14,040 13,055 13,500 15,470
25-29 18,763 17,276 19,917 16,903 15,410 17,520
30-34 16,503 13,720 15,933 14,355 14,330 14,530
35-39 12,454 13,346 12,908 12,789 13,390 12,300
40-44 10,496 9,025 10,252 8,775 9,460 9,230
45-49 9,335 9,053 7,870 8,871 7,370 8,440
50-55 6,236 5,717 6,036 6,655 6,000 5,400
55-59 5,188 5,520 5,809 4,009 4,560 4,290
60-65 1,070 1,611 1,454 918 1,450 1,100
Unknown 138 67 75 212 230 210
Total 98,719 92,553 97,908 90,011 88,950 92,070
 
Male
Age 1998 1997 1996 1995 1994 1993
15-19 2,366 2,863 2,419 2,564 2,530 2,570
20-24 10,296 8,683 9,591 8,471 9,510 10,390
25-29 12,030 10,838 12,499 11,562 10,170 10,940
30-34 10,744 8,655 9,989 9,582 9,020 9,230
35-39 8,087 8,511 8,069 7,614 8,250 6,870
40-44 6,523 6,502 6,651 5,515 5,860 5,930
45-49 5,664 5,806 4,960 5,211 4,710 5,380
50-55 4,287 3,322 3,679 4,426 3,600 3,310
55-59 3,583 3,047 3,746 2,797 3,010 2,800
60-65 751 1,337 1,166 725 1,210 860
Unknown 69 67 0 48 230 170
Total 64,400 59,631 62,769 58,515 58,100 58,460
 
Female
Age 1998 1997 1996 1995 1994 1993
15-19 935 1,427 1,195 905 730 1,010
20-24 4,939 4,245 4,449 4,584 3,990 5,080
25-29 6,733 6,438 7,418 5,341 5,240 6,580
30-34 5,759 5,065 5,944 4,773 5,310 5,290
35-39 4,367 4,835 4,839 5,175 5,150 5,430
40-44 3,973 2,523 3,601 3,260 3,600 3,300
45-49 3,671 3,247 2,910 3,660 2,660 3,060
50-55 1,949 2,395 2,357 2,229 2,400 2,090
55-59 1,605 2,473 2,063 1,212 1,550 1,490
60-65 319 274 288 193 240 240
Unknown 69 0 75 164 0 40
Total 34,319 32,922 35,139 31,496 30,850 33,610

The data for 1995, 1996, 1997 were slightly revised (1999)

Source: Labour Force Surveys, Algemeen Bureau voor de Statistiek, Suriname, various years

More information on Suriname?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.