|
|
|
| Main labour force indicators | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Labour force | 98,719 | 92,553 | 97,908 | 90,011 | 88,952 | 92,070 |
| Male | 64,400 | 59,631 | 62,769 | 58,515 | 58,098 | 58,456 |
| Female | 34,319 | 32,922 | 35,139 | 31,496 | 30,854 | 33,614 |
| Employed labour force | 88,244 | 82,850 | 87,209 | 82,452 | 77,946 | 79,136 |
| Male | 59,773 | 55,207 | 57,829 | 54,391 | 51,677 | 51,872 |
| Female | 28,471 | 27,643 | 29,380 | 28,061 | 26,269 | 27,264 |
| Unemployed labour force | 10,475 | 9,703 | 10,699 | 7,559 | 11,024 | 12,934 |
| Male | 4,627 | 4,424 | 4,940 | 4,124 | 6,421 | 6,584 |
| Female | 5,848 | 5,279 | 5,759 | 3,435 | 4,603 | 6,350 |
| Levels of unemployment | ||||||
| Youths (under 25 years) | 4,288 | 4,324 | 4,338 | 4,326 | 5,019 | 5,977 |
| Male | 1,665 | 2,105 | 2,380 | 2,777 | 3,322 | 3,565 |
| Female | 2,623 | 2,219 | 1,958 | 1,549 | 1,697 | 2,412 |
| Adults (25 years and over) | 6,187 | 5,379 | 6,361 | 3,233 | 6,005 | 6,957 |
| Male | 2,962 | 2,319 | 2,560 | 1,347 | 3,099 | 3,019 |
| Female | 3,225 | 3,060 | 3,801 | 1,886 | 2,906 | 3,938 |
| Unemployment rate % | 10.6 | 10.5 | 10.9 | 8.4 | 12.4 | 14.0 |
| Male | 7.2 | 7.4 | 7.9 | 7.0 | 11.1 | 11.3 |
| Female | 17.0 | 16.0 | 16.4 | 10.9 | 14.9 | 18.9 |
| Participation rate % | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Male | 71 | 68 | 72 | 68 | 69 | 72 |
| Female | 37 | 37 | 39 | 35 | 35 | 40 |
Source: Labour Force Surveys, Algemeen Bureau voor de Statistiek, Suriname, various years
|
|
|
|