Caribbean Labour Statistics
ilo logo
Total payments (local currency) made by type of benefit, Saint Lucia
 
Type of benefit 1996/97 1995/96 1994/95 1993/94 1992/93 1991/92
Sickness 946,681 992,610 913,410 821,327 831,296 708,615
Maternity 1,870,919 1,941,576 1,766,583 1,608,325 1,511,804 1,293,371
Invalidity 771,533 638,574 536,737 466,064 390,016 320,747
Old age and death (incl. survivors) 7,486,293 7,211,053 6,070,949 5,143,879 4,201,066 3,181,595
Employment injury 76,921 111,282 118,288 127,793 88,200 77,717
Total 11,152,347 10,895,095 9,405,967 8,167,388 7,022,382 5,582,045
 
Type of benefit 1997/98
Sickness 1,078,788
Maternity 1,828,349
Employment injury 35,151
Funeral grant 164,798
Retirement 8,965,862
Survivorship 1,238,086
Incapacitation 1,000,267
Total 14,311,301

Source: National Insurance, Saint Lucia, various years

More information on Saint Lucia?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.