|
|
|
| Type of benefit | 1996/97 | 1995/96 | 1994/95 | 1993/94 | 1992/93 | 1991/92 | 1990/91 |
| Sickness | 3,539 | 3,793 | 3,389 | 3,483 | 3,594 | 2,954 | 2,825 |
| Maternity | 1,918 | 2,083 | 2,024 | 1,980 | 1,880 | 1,813 | 1,857 |
| Invalidity | 161 | 167 | 145 | 134 | 125 | 125 | 114 |
| Old age and death (incl. survivors) | 2,225 | 1,872 | 1,619 | 1,487 | 1,313 | 1,156 | 952 |
| Employment injury | 143 | 206 | 187 | 213 | 175 | 134 | 159 |
| Total | 7,986 | 8,121 | 7,364 | 7,297 | 7,087 | 6,182 | 5,907 |
| Type of benefit | 1997/98 | ||||||
| Sickness | 3,652 | ||||||
| Maternity | 1,833 | ||||||
| Employment injury | 91 | ||||||
| Funeral grant | 110 | ||||||
| Retirement | 1,915 | ||||||
| Survivorship | 555 | ||||||
| Incapacitation | 193 | ||||||
| Total | 8,349 | ||||||
Source: National Insurance, Saint Lucia, various years
|
|
|
|