|
|
|
| Both Sexes | |
| Country of origin | 1994 |
| OECS | 47 |
| Trinidad & Tobago | 128 |
| Guyana | 308 |
| Barbados | 56 |
| Jamaica | 70 |
| Other Caribbean | 8 |
| United Kingdom | 294 |
| Other Europe | 510 |
| USA | 272 |
| Canada | 112 |
| India | 20 |
| Rest of the world | 1 |
| Total | 1,826 |
| Male | |
| Country of origin | 1994 |
| OECS | n.a. |
| Trinidad & Tobago | n.a. |
| Guyana | n.a. |
| Barbados | n.a. |
| Jamaica | n.a. |
| Other Caribbean | n.a. |
| United Kingdom | 183 |
| Other Europe | 327 |
| USA | 196 |
| Canada | 95 |
| India | 16 |
| Rest of the world | 1 |
| Total | 818 |
| Female | |
| Country of origin | 1994 |
| OECS | n.a. |
| Trinidad & Tobago | n.a. |
| Guyana | n.a. |
| Barbados | n.a. |
| Jamaica | n.a. |
| Other Caribbean | n.a. |
| United Kingdom | 111 |
| Other Europe | 183 |
| USA | 76 |
| Canada | 17 |
| India | 4 |
| Rest of the world | 0 |
| Total | 391 |
Source: Labour and Employment Report, Saint Lucia
|
|
|
|