Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and last economic activity, Saint Lucia
Both sexes
Economic activity 2000 1999 1998 1997 1996 1995 1994
Agriculture, hunting and forestry 5,590 5,515 7,200 5,300 5,020 310 400
Fishing 0 35 20 0 40 0 30
Manufacturing 1,190 1,280 1,865 1,915 925 1,390 730
Electricity, gas & water supply 110 125 40 70 35 20 20
Construction 845 1,275 1,370 1,945 1,145 860 680
Wholesale & retail trade etc. 1,445 1,580 1,310 1,535 1,060 1,070 1,190
Hotels & restaurants 1,215 1,205 1,400 1,325 1,020 1,010 680
Transport, storage & communication 295 245 255 405 130 390 160
Financial intermediation 80 90 60 90 65 50 20
Real estate, renting and bus. act. 320 200 205 175 210 80 140
Public adm. & soc. security 610 810 700 520 480 400 320
Education 55 80 60 130 45 70 70
Health & social work 20 40 140 20 100 20 30
Other comm, soc. and pers. serv. act. 75 120 255 165 100 60 70
Private households with empl. persons 665 620 665 755 690 310 550
Other 20 0 0 0 0 20 30
Not stated 0 0 0 30 0 0 0
Total 12,535 13,220 15,545 14,380 11,065 6,040 5,120
 
Male
Economic activity 2000 1999 1998 1997 1996 1995 1994
Agriculture, hunting and forestry 2,315 2,380 3,330 2,360 2,315 160 190
Fishing 0 35 20 0 40 0 30
Manufacturing 315 370 425 565 220 220 110
Electricity, gas & water supply 65 125 40 70 35 0 20
Construction 770 1,220 1,260 1,890 1,085 780 670
Wholesale & retail trade etc. 525 595 450 550 375 380 360
Hotels & restaurants 385 520 525 420 365 410 290
Transport, storage & communication 225 205 195 270 60 240 150
Financial intermediation 40 35 20 20 15 0 20
Real estate, renting and bus. act. 70 110 85 65 110 60 40
Public adm. & soc. security 265 395 360 210 310 110 110
Education 20 0 0 0 0 0 0
Health & social work 0 0 0 0 15 20 30
Other comm, soc. and pers. serv. act. 35 35 185 70 30 0 0
Private households with empl. persons 20 40 180 275 110 20 80
Other 20 0 0 0 0 20 20
Not reported 0 0 0 15 0 0 0
Total 5,070 6,065 7,075 6,780 5,085 2,410 2,110
 
Female
Economic activity 2000 1999 1998 1997 1996 1995 1994
Agriculture, hunting and forestry 3,275 3,135 3,870 2,940 2,705 150 220
Fishing 0 0 0 0 0 0 0
Manufacturing 875 910 1,440 1,350 705 1,170 620
Electricity, gas & water supply 45 0 0 0 0 20 0
Construction 75 55 110 55 60 80 20
Wholesale & retail trade etc. 920 985 860 985 685 690 830
Hotels & restaurants 830 685 875 905 655 600 390
Transport, storage & communication 70 40 60 135 70 150 20
Financial intermediation 40 55 40 70 50 50 0
Real estate, renting and bus. act. 250 90 120 110 100 20 100
Public adm. & soc. security 345 415 340 310 170 290 210
Education 35 80 60 130 45 70 70
Health & social work 20 40 140 20 85 20 30
Other comm, soc. and pers. serv. act. 40 85 70 95 70 40 30
Private households with empl. persons 645 580 485 480 580 300 470
Other 0 0 0 0 0 0 20
Not reported 0 0 0 15 0 0 0
Total 7,465 7,155 8,470 7,600 5,980 3,630 3,020

Source: Labour Force Survey, Statistical Department, Saint Lucia, various years

More information on Saint Lucia?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated December 2002 by RRL