Caribbean Labour Statistics
ilo logo
Employed persons by sex and occupation, Saint Lucia
Both sexes
Occupation 2000 1999 1998 1997 1996 1995 1994 1993
Legislators, senior off., managers 5,070 4,145 3,635 3,620 3,940 3,500 3,150 3,090
Professionals 4,355 3,910 3,635 4,305 3,535 4,230 3,560 3,540
Technicians and associate prof. 3,290 2,725 3,090 3,770 2,295 2,900 2,400 3,750
Clerks 5,455 5,150 4,230 4,270 3,710 3,850 3,660 4,510
Serv. work., shop & market sales work. 10,020 10,640 9,675 8,285 8,220 8,440 7,660 8,280
Skilled agricultural and fishery work. 10,575 10,075 10,465 8,825 10,895 11,850 12,800 11,230
Craft and related trades work. 9,685 8,725 8,000 8,380 8,415 8,720 6,260 6,610
Plant & machine oper. and assemblers 4,035 4,235 3,800 3,920 4,205 2,860 4,670 4,230
Elementary occupations 9,940 8,880 8,145 9,585 10,405 8,870 6,640 5,850
Other 1,045 1,365 1,745 915 1,095 690 1,470 1,400
Not reported 0 - 0 0 0 0 0 0
Total 63,470 59,850 56,420 55,875 56,715 55,940 52,290 52,490
 
Male
Occupation 2000 1999 1998 1997 1996 1995 1994 1993
Legislators, senior off., managers 2,260 1,775 1,340 1,700 1,660 1,750 1,590 1,330
Professionals 1,940 1,405 1,555 1,490 1,175 1,780 1,180 1,510
Technicians and associate prof. 1,685 1,270 1,755 2,110 1,240 1,360 1,420 2,360
Clerks 1,205 1,135 1,020 1,010 1,055 1,050 810 960
Serv. work., shop & market sales work. 4,080 3,825 4,345 3,010 3,325 3,670 3,110 3,050
Skilled agricultural and fishery work. 7,485 7,020 7,725 6,340 7,695 8,260 9,110 8,200
Craft and related trades work. 7,735 7,025 6,400 6,930 7,080 7,440 5,360 5,590
Plant & machine oper. and assemblers 3,125 3,220 2,920 3,135 2,505 2,010 2,170 2,270
Elementary occupations 4,765 4,315 4,045 5,210 5,230 4,230 3,330 3,070
Other 750 840 1,185 565 775 500 1,080 1,000
Not reported 0 0 0 0 0 0 10 0
Total 35,030 31,830 32,290 31,500 31,740 32,060 29,160 29,340
 
Female
Occupation 2000 1999 1998 1997 1996 1995 1994 1993
Legislators, senior off., managers 2,810 2,370 2,295 1,920 2,280 1,750 1,560 1,760
Professionals 2,415 2,505 2,080 2,815 2,360 2,460 2,380 2,030
Technicians and associate prof. 1,605 1,455 1,335 1,660 1,055 1,530 980 1,380
Clerks 4,250 4,015 3,210 3,260 2,655 2,800 2,850 3,550
Serv. work., shop & market sales work. 5,940 6,815 5,330 5,275 4,895 4,770 4,550 5,230
Skilled agricultural and fishery work. 3,090 3,055 2,740 2,485 3,200 3,590 3,690 3,030
Craft and related trades work. 1,950 1,700 1,600 1,450 1,335 1,280 900 1,020
Plant & machine oper. and assemblers 910 1,015 880 785 1,700 850 2,500 1,960
Elementary occupations 5,175 4,565 4,100 4,375 5,175 4,640 3,310 2,780
Other 295 525 560 350 320 190 390 400
Not reported 0 0 0 0 0 10 0 10
Total 28,440 28,020 24,130 24,375 24,975 23,880 23,130 23,150

Source: Labour force Survey, Statistical Department, Saint Lucia, various years

More information on Saint Lucia?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated December 2002 by RRL.