Caribbean Labour Statistics
ilo logo
Employed persons by sex and economic activity, Saint Lucia
Both sexes
Economic activity 2000 1999 1998 1997 1996 1995 1994 1993
Agriculture, hunting and forestry 12,350 12,335 12,200 10,900 13,620 12,680 12,580 11,720
Fishing 845 645 815 520 655 1,230 1,300 520
Manufacturing 6,200 5,570 5,445 6,190 6,970 5,510 6,330 6,380
Electricity, gas & water supply 685 560 755 815 730 1,130 650 460
Construction 5,995 5,365 4,350 4,290 5,080 7,960 3,920 4,630
Wholesale & retail trade etc. 11,345 10,545 9,450 9,045 7,890 6,780 6,640 8,020
Hotels & restaurants 6,585 5,710 5,260 5,220 4,855 5,710 4,490 4,580
Transport, storage & communication 4,095 4,235 4,120 4,550 3,660 4,060 2,390 3,230
Financial intermediation 985 1,140 1,235 1,305 1,425 1,110 1,090 880
Real estate, renting and bus. act. 1,305 1,525 1,205 1,580 995 970 1,050 890
Public adm. & soc. security 7,530 7,770 7,850 7,875 6,635 7,590 7,100 6,930
Education 1,140 750 550 630 725 420 350 440
Health & social work 600 440 375 250 665 140 150 400
Other comm, soc. and pers. serv. act. 1,505 1,490 1,055 790 850 570 550 640
Private households with empl. persons 1,455 1,715 1,590 1,765 1,860 1,160 2,030 1,360
Other 165 55 145 150 100 420 1,380 60
Not reported 685 0 20 0 0 0 270 1,340
Total 63,470 59,850 56,420 55,875 56,715 57,440 52,290 52,480
 
Male
Economic activity 2000 1999 1998 1997 1996 1995 1994 1993
Agriculture, hunting and forestry 8,315 7,875 8,250 7,570 9,020 8,640 8,510 8,310
Fishing 825 645 795 475 555 740 1,280 490
Manufacturing 2,560 2,295 2,455 2,670 2,650 2,540 1,940 2,440
Electricity, gas & water supply 560 435 600 760 625 660 520 310
Construction 5,570 4,985 4,130 4,100 4,780 5,160 3,700 4,270
Wholesale & retail trade etc. 4,300 4,245 4,135 3,795 3,435 3,110 2,620 3,070
Hotels & restaurants 3,040 2,515 2,755 2,635 2,400 2,720 2,320 2,100
Transport, storage & communication 3,305 3,325 3,215 3,870 3,000 2,530 2,010 2,430
Financial intermediation 315 340 470 575 670 520 530 400
Real estate, renting and bus. act. 810 750 745 725 670 500 620 420
Public adm. & soc. security 3,190 3,285 3,570 3,175 2,990 3,540 3,020 3,340
Education 355 140 185 65 40 80 30 90
Health & social work 240 95 85 55 155 50 50 0
Other comm, soc. and pers. serv. act. 680 575 375 395 310 320 240 360
Private households with empl. persons 385 300 380 520 385 380 670 290
Other 145 25 125 115 55 290 1,110 60
Not reported 435 -- 20 0 0 0 0 970
Total 35,030 31,830 32,290 31,500 31,740 31,780 29,160 29,350
 
Female
Economic activity 2000 1999 1998 1997 1996 1995 1994 1993
Agriculture, hunting and forestry 4,035 4,460 3,950 3,330 4,600 4,050 4,070 3,410
Fishing 20 0 20 45 100 480 20 30
Manufacturing 3,640 3,275 2,990 3,520 4,320 2,970 4,390 3,940
Electricity, gas & water supply 125 125 155 55 105 470 130 150
Construction 425 380 220 190 300 2,800 220 360
Wholesale & retail trade etc. 7,045 6,300 5,315 5,250 4,455 3,660 4,020 4,950
Hotels & restaurants 3,545 3,195 2,505 2,585 2,455 2,980 2,180 2,480
Transport, storage & communication 790 910 905 680 660 1,530 380 800
Financial intermediation 670 800 765 730 755 590 560 480
Real estate, renting and bus. act. 495 775 460 855 325 470 430 470
Public adm. & soc. security 4,340 4,485 4,280 4,700 3,645 4,040 4,080 3,590
Education 785 610 365 565 685 340 320 350
Health & social work 360 345 290 195 510 90 110 400
Other comm, soc. and pers. serv. act. 825 915 680 395 540 240 320 280
Private households with empl. persons 1,070 1,415 1,210 1,245 1,475 780 1,350 1,070
Other 20 30 20 35 45 130 270 0
Not reported 250 0 0 0 0 0 270 370
Total 28,440 28,020 24,130 24,375 24,975 25,620 23,130 23,130

Source: Labour Force Survey, Statistical Department, Saint Lucia, various years

More information on Saint Lucia?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated December 2002 by RRL.