|
|
|
| Both sexes | |
| Employment status | 1991 |
| Paid employee - Government | 5,020 |
| Paid employee - Private sector | 8,810 |
| Unpaid worker | 160 |
| Employer | 620 |
| Own account worker | 1,880 |
| Not stated | 380 |
| Total | 16,880 |
| Male | |
| Employment status | 1991 |
| Paid employee - Government | 3,030 |
| Paid employee - Private sector | 4,520 |
| Unpaid worker | 70 |
| Employer | 440 |
| Own account worker | 1,090 |
| Not stated | 230 |
| Total | 9,380 |
| Female | |
| Employment status | 1991 |
| Paid employee - Government | 1,990 |
| Paid employee - Private sector | 4,290 |
| Unpaid worker | 100 |
| Employer | 190 |
| Own account worker | 790 |
| Not stated | 140 |
| Total | 7,500 |
|
|
|
|