|
|
|
St. Kitts and Nevis |
| Both sexes | |
| Age | 1991 |
| 15-19 | 1,300 |
| 20-24 | 2,770 |
| 25-29 | 2,860 |
| 30-34 | 2,720 |
| 35-39 | 2,130 |
| 40-44 | 1,280 |
| 45-49 | 940 |
| 50-54 | 740 |
| 55-59 | 680 |
| 60-64 | 580 |
| 65 years and over | 880 |
| Total | 16,880 |
| Male | |
| Age | 1991 |
| 15-19 | 770 |
| 20-24 | 1,520 |
| 25-29 | 1,530 |
| 30-34 | 1,420 |
| 35-39 | 1,160 |
| 40-44 | 730 |
| 45-49 | 520 |
| 50-54 | 420 |
| 55-59 | 390 |
| 60-64 | 360 |
| 65 years and over | 560 |
| Total | 9,380 |
| Female | |
| Age | 1991 |
| 15-19 | 530 |
| 20-24 | 1,250 |
| 25-29 | 1,330 |
| 30-34 | 1,300 |
| 35-39 | 970 |
| 40-44 | 550 |
| 45-49 | 410 |
| 50-54 | 330 |
| 55-59 | 290 |
| 60-64 | 220 |
| 65 years and over | 330 |
| Total | 7,500 |
|
|
|
|