|
|
|
Netherlands Antilles |
| Netherlands Antilles | |
| Economic activity | 1993* |
| Agriculture and mining | 31 |
| Manufacturing, water and electricity | 37 |
| Construction | 23 |
| Trade | 19 |
| Hotels and restaurants | 16 |
| Transport and communication | 33 |
| Financial services | 40 |
| Business services | 26 |
| Health and social work | 25.0 |
| Other services and education | 19 |
| Total | 25 |
| Bonaire | |
| Economic activity | 1993* |
| Agriculture and mining | 36.0 |
| Manufacturing, water and electricity | 19 |
| Construction | 17 |
| Trade | 14 |
| Hotels and restaurants | 14.0 |
| Transport and communication | 32 |
| Financial services | 24 |
| Business services | 18 |
| Health and social work | 13 |
| Other services and education | 19 |
| Total | 18 |
| Curacao | |
| Economic activity | 1993* |
| Agriculture and mining | 32 |
| Manufacturing, water and electricity | 39 |
| Construction | 23 |
| Trade | 19 |
| Hotels and restaurants | 14.0 |
| Transport and communication | 34 |
| Financial services | 42 |
| Business services | 28 |
| Health and social work | 26 |
| Other services and education | 18 |
| Total | 27 |
| St. Maarten | |
| Economic activity | 1993* |
| Agriculture and mining | 18 |
| Manufacturing, water and electricity | 30 |
| Construction | 32 |
| Trade | 19 |
| Hotels and restaurants | 19 |
| Transport and communication | 27.0 |
| Financial services | 38 |
| Business services | 22 |
| Health and social work | 23 |
| Other services and education | 22 |
| Total | 22 |
| St. Eustatius | |
| Economic activity | 1993* |
| Agriculture and mining | 4.0 |
| Manufacturing, water and electricity | 33 |
| Construction | 18 |
| Trade | 28 |
| Hotels and restaurants | 13 |
| Transport and communication | 11.0 |
| Financial services | 28 |
| Business services | 18 |
| Health and social work | 23 |
| Other services and education | 9 |
| Total | 21 |
| Saba | |
| Economic activity | 1993* |
| Agriculture and mining | 14 |
| Manufacturing, water and electricity | 44 |
| Construction | 18 |
| Trade | 15 |
| Hotels and restaurants | 10 |
| Transport and communication | 17 |
| Financial services | 37.0 |
| Business services | 19 |
| Health and social work | 5 |
| Other services and education | 14 |
| Total | 16 |
Source: Central Bureau voor de Statistiek, Netherlands Antilles, 1995
|
|
|
|