Caribbean Labour Statistics
ilo logo
Minimum wages per group of worker, Netherlands Antilles
Bonaire
Group 1998 1997 1996 1995 1994
Manufacturing n.a. n.a. 1,039.29 1,010.00 1,010.00
Service n.a. n.a. 927.65 816.00 816.00
Trade n.a. n.a. 927.65 816.00 816.00
Domestic servants
  monthly n.a. n.a. 444.40 404.00 404.00
  hourly n.a. n.a. 3.89 3.54 3.54
 
Curacao
Group 1998 1997 1996 1995 1994
Manufacturing n.a. n.a. 1,000.00 1,000.00 1,000.00
Service n.a. n.a. 900.00 850.00 850.00
Trade n.a. n.a. 900.00 850.00 850.00
Domestic servants
  monthly n.a. n.a. 420.00 420.00 420.00
  hourly* n.a. n.a. 3.68 3.68 3.68
 
Saba
Group 1998 1997 1996 1995 1994
Manufacturing n.a. n.a. 1,000.00 950.00 950.00
Service n.a. n.a. 800.00 700.00 700.00
Trade n.a. n.a. 800.00 700.00 700.00
Domestic servants
  monthly n.a. n.a. 550.00 400.00 400.00
  hourly n.a. n.a. 4.81 3.50 3.50
 
St. Eustatius
Group 1998 1997 1996 1995 1994
Manufacturing n.a. n.a. 950.00 950.00 950.00
Service n.a. n.a. 700.00 700.00 700.00
Trade n.a. n.a. 700.00 700.00 700.00
Domestic servants
  monthly n.a. n.a. 522.72 400.00 400.00
  hourly n.a. n.a. 4.57 3.50 3.50
 
St. Maarten
Group 1998 1997 1996 1995 1994
Manufacturing n.a. n.a. 1,100.00 1,100.00 1,100.00
Service n.a. n.a. 1,100.00 1,100.00 1,100.00
Trade n.a. n.a. 1,100.00 1,100.00 1,100.00
Domestic servants
  monthly n.a. n.a. 500.40 500.40 500.40
  hourly n.a. n.a. 4.75 4.75 4.75

* If less than 22 working hours a week, consider the hourly wage-rate

Source: Department of Labour and Social Affairs Netherlands Antilles, several years

More information on Netherlands Antilles?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail: ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.