|
|
|
| Curacao | |||||||
| Economic activity | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Manufacturing | 2,507 | 2,537 | 2,334 | 2,364 | 2,445 | 2,441 | 2,416 |
| Utilities | 3,063 | 2,951 | 2,853 | 2,796 | 2,793 | 2,521 | 2,385 |
| Construction | 1,967 | 1,715 | 1,787 | 1,717 | 1,784 | 1,708 | 1,825 |
| Trade | 1,606 | 1,647 | 1,514 | 1,481 | 1,416 | 1,398 | 1,328 |
| Hotels, restaurants | 1,373 | 1,390 | 1,257 | 1,259 | 1,212 | 1,261 | 1,211 |
| Transportation | 2,642 | 2,515 | 2,605 | 2,570 | 2,667 | 2,724 | 2,662 |
| Financial services | 3,366 | 3,753 | 3,254 | 3,147 | 2,910 | 3,041 | 2,966 |
| Business services | 2,281 | 2,518 | 2,880 | 2,713 | 2,645 | 2,386 | 2,445 |
| Government | 3,363 | 3,174 | 2,953 | 2,919 | 2,936 | 3,003 | 2,927 |
| Education | 3,503 | 3,352 | 3,264 | 3,229 | 3,412 | 3,416 | 3,351 |
| Health | 2,399 | 2,496 | 2,301 | 2,219 | 2,115 | 2,038 | 1,946 |
| Other services | 1,658 | 1,502 | 1,164 | 1,107 | 1,077 | 1,057 | 1,066 |
| Total average | 2,396 | 2,462 | 2,243 | 2,243 | 2,229 | 2,221 | 2,181 |
Source: Central Bureau of Statistics, Netherlands Antilles, various years
| Bonaire | St. Maarten | |||
| Economic activity | 1994 | Economic activity | 1995 | |
| Private sector | 1,547 | Private sector | 2,229 | |
| Government sector | 2,081 | Government sector | 3,229 | |
| Total average | 1,611 | Total average | 2,297 | |
|
|
|
|