Caribbean Labour Statistics
ilo logo
Employed persons by sex and occupation,
Netherlands Antilles
Curacao
Both sexes
Occupation 1998 1997 1996 1995 1994 1993 1992
Armed forces 258 360 490 280 340 280 290
Legislators, senior officials 4,891 4,800 4,500 4,040 3,810 3,720 3,400
Professional 5,221 5,040 5,180 4,740 4,910 4,680 5,000
Techn. and assoc. profess. 8,697 9,410 9,420 9,010 9,180 8,630 8,390
Clerks 8,813 8,630 8,810 8,490 8,930 8,530 8,400
Service workers 8,803 8,330 8,450 8,030 8,180 7,870 7,550
Agriculture, forestry, fishing 419 540 670 400 560 430 460
Craft and related workers 7,263 8,400 8,300 8,030 7,800 7,720 7,670
Plant operators 2,489 2,840 3,190 3,150 3,340 3,130 2,930
Elementary 7,327 7,910 7,970 7,870 7,680 7,420 6,910
Total 54,181 56,250 56,970 54,060 54,720 52,430 51,000
 
Male
Occupation 1998 1997 1996 1995 1994 1993 1992
Armed forces 315 360 490 280 340 280 290
Legislators, senior officials 3,524 3,420 3,200 2,860 2,620 2,750 2,620
Professional 2,872 2,790 2,890 2,690 2,750 2,660 2,870
Techn. and assoc. profess. 4,744 5,080 5,360 5,350 5,530 5,290 5,180
Clerks 2,220 2,100 2,210 2,020 2,250 2,220 2,250
Service workers 3,531 3,050 3,180 2,980 3,080 2,960 2,960
Agriculture, forestry, fishing 393 390 520 400 380 350 390
Craft and related workers 7,015 7,920 7,840 7,690 7,270 7,280 7,250
Plant operators 2,211 2,450 2,790 2,850 2,890 2,820 2,720
Elementary 2,701 2,900 3,280 3,330 3,190 2,950 2,820
Total 29,526 30,450 31,740 30,430 30,300 29,560 29,340
 
Female
Occupation 1998 1997 1996 1995 1994 1993 1992
Armed forces 19 0 0 0 0 0 0
Legislators, senior officials 1,366 1,390 1,300 1,180 1,200 970 780
Professional 2,349 2,250 2,290 2,050 2,170 2,020 2,120
Techn. and assoc. profess. 3,953 4,330 4,070 3,660 3,660 3,340 3,210
Clerks 6,595 6,520 6,600 6,470 6,680 6,310 6,160
Service workers 5,273 5,280 5,270 5,050 5,100 4,920 4,590
Agriculture, forestry, fishing 27 140 150 10 180 80 70
Craft and related workers 243 480 460 350 530 440 410
Plant operators 278 390 400 290 440 310 210
Elementary 4,552 5,010 4,690 4,540 4,490 4,470 4,090
Total 24,655 25,800 25,230 23,630 24,430 22,870 21,650
Note: Three-year moving averages. 1998 is a two year average

Source: Labour Force Survey, Central Bureau of Statistics, Netherlands Antilles, various years

 
Saba St. Eustatius
Both sexes Both sexes
Occupation 1992   Occupation 1992
Legislators and managers 50   Legislators and managers 70
Professionals 40   Professionals 60
Technicians and assoc. profession. 60   Technicians and assoc. profession. 100
Clerks 40   Clerks 70
Service workers 100   Service workers 110
Agricultural and fishery workers 20   Agricultural and fishery workers 30
Craft and related trades workers 100   Craft and related trades workers 150
Operators 30   Operators 60
Elementary occupations 90   Elementary operators 170
Total 520   Total 820
 
Male Male
Occupation 1992   Occupation 1992
Legislators and managers 30   Legislators and managers 50
Professionals 20   Professionals 30
Technicians and assoc. profession. 40   Technicians and assoc. profession. 60
Clerks 20   Clerks 10
Service workers 30   Service workers 30
Agricultural and fishery workers 20   Agricultural and fishery workers 30
Craft and related trades workers 90   Craft and related trades workers 140
Operators 30   Operators 60
Elementary occupations 50   Elementary operators 70
Total 310   Total 490
 
Female Female
Occupation 1992   Occupation 1992
Legislators and managers 20   Legislators and managers 20
Professionals 20   Professionals 30
Technicians and assoc. profession. 20   Technicians and assoc. profession. 40
Clerks 30   Clerks 60
Service workers 70   Service workers 80
Agricultural and fishery workers 0   Agricultural and fishery workers 0
Craft and related trades workers 10   Craft and related trades workers 10
Operators 10   Operators 0
Elementary occupations 40   Elementary operators 100
Total 210   Total 330

Source: Population and Housing Census, 1992, Central Bureau of Statistics, Netherlands Antilles

More information on Netherlands Antilles?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.