Caribbean Labour Statistics
ilo logo
Employed persons by sex and economic activity,
Netherlands Antilles
Curacao
Both sexes
Economic activity 1998 1997 1996 1995 1994 1993 1992
Agriculture, fishing, mining 629 550 640 410 540 480 400
Industry 4,789 5,710 5,780 5,750 5,820 6,050 5,870
Utilities 906 1,020 1,060 810 1,040 1,070 1,110
Construction 4,280 4,770 4,970 4,810 4,710 4,290 4,260
Trade, repair 10,362 10,570 10,640 10,320 10,220 10,190 9,960
Hotel, restaurant 3,673 4,030 4,000 3,700 3,780 2,960 2,810
Transport, communication 4,092 3,940 4,200 3,900 3,960 3,550 3,150
Financial services 3,715 3,640 3,740 3,420 3,630 3,450 3,170
Business services 3,958 3,610 3,560 3,110 3,360 3,180 3,210
Other service 17,780 18,430 18,370 17,850 17,670 17,220 17,060
Total 54,184 56,250 56,970 54,060 54,720 52,430 51,010
 
Male
Economic activity 1998 1997 1996 1995 1994 1993 1992
Agriculture, fishing, mining 570 390 510 370 400 410 380
Industry 3,945 4,600 4,710 4,770 4,770 5,070 4,930
Utilities 786 790 870 730 820 910 980
Construction 4,049 4,570 4,740 4,740 4,470 4,130 4,060
Trade, repair 5,071 5,390 5,400 5,120 4,890 4,870 4,920
Hotel, restaurant 1,557 1,430 1,540 1,480 1,560 1,280 1,280
Transport, communication 2,838 2,680 2,950 2,740 2,650 2,390 2,160
Financial services 1,401 1,350 1,500 1,370 1,430 1,340 1,270
Business services 2,524 2,250 2,270 1,970 2,030 1,980 1,980
Other service 6,786 6,980 7,250 7,150 7,280 7,210 7,390
Total 29,527 30,450 31,740 30,430 30,300 29,560 29,350
 
Female
Economic activity 1998 1997 1996 1995 1994 1993 1992
Agriculture, fishing, mining 61 150 130 30 140 80 30
Industry 855 1,100 1,080 980 1,050 990 940
Utilities 89 230 190 80 220 160 130
Construction 279 200 220 70 240 160 200
Trade, repair 5,286 5,170 5,240 5,200 5,330 5,330 5,040
Hotel, restaurant 2,113 2,590 2,470 2,220 2,220 1,680 1,530
Transport, communication 1,259 1,260 1,250 1,160 1,310 1,160 990
Financial services 2,309 2,290 2,230 2,050 2,200 2,110 1,900
Business services 1,437 1,350 1,300 1,140 1,330 1,200 1,230
Other service 10,970 11,450 11,120 10,710 10,390 10,010 9,670
Total 24,658 25,800 25,230 23,630 24,430 22,870 21,660
Source: Labour Force Survey, Central Bureau of Statistics, Netherlands Antilles, various years
 
Bonaire St. Maarten
Both sexes Both sexes
Economic activity 1996 1994   Economic activity 1997 1995
Agriculture, fishing, mining 130 150   Agriculture, fishing, mining 100 180
Industry, utilities 600 440   Industry, utilities 990 980
Construction 1,100 890   Construction 2,260 1,350
Trade, repair, hotel, rest. 2,130 1,570   Trade, repair, hotel, rest. 6,760 7,860
Transport, communication 510 540   Transport, communication 1,510 1,240
Financial services, buss. serv. 720 390   Financial services, buss. serv. 1,820 1,540
Government, Soc. Security 800 690   Government, Soc. Security 1,010 1,520
Other services 1,370 1,040   Other services 4,450 3,780
Unknown 0 10   Unknown 0 70
Total 7,350 5,720   Total 18,900 18,500

Source: Labour force Survey, Central Bureau of Statistics, Netherlands Antilles, various years

More information on Netherlands Antilles?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.