|
|
|
Netherlands Antilles |
| Curacao | ||||||
| Both sexes | ||||||
| Educational attainment | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| None | 41 | 260 | 0 | 0 | 190 | 0 |
| Elementary school | 9,301 | 10,160 | 11,480 | 10,030 | 8,910 | 10,180 |
| Lower vocational education | 34,204 | 34,140 | 34,970 | 32,670 | 35,710 | 33,250 |
| Secondary vocational education | 12,427 | 13,180 | 12,370 | 11,980 | 10,460 | 10,200 |
| Higher vocational education | 6,759 | 6,990 | 5,260 | 6,010 | 4,820 | 4,860 |
| University | 1,794 | 1,520 | 2,050 | 1,490 | 1,630 | 1,300 |
| Unknown | 40 | 140 | 100 | 40 | 1,020 | 890 |
| Total | 64,566 | 66,380 | 66,220 | 62,220 | 62,740 | 60,670 |
| Male | ||||||
| Educational attainment | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| None | 21 | 150 | 0 | 0 | 80 | 0 |
| Elementary school | 5,022 | 5,460 | 6,610 | 5,860 | 4,850 | 5,860 |
| Lower vocational education | 17,688 | 17,190 | 17,900 | 17,060 | 18,840 | 17,130 |
| Secondary vocational education | 6,261 | 6,740 | 6,600 | 6,350 | 5,580 | 6,120 |
| Higher vocational education | 3,807 | 4,180 | 2,720 | 3,230 | 2,890 | 2,890 |
| University | 1,190 | 1,000 | 1,500 | 1,190 | 1,270 | 1,010 |
| Unknown | 40 | 60 | 80 | 40 | 530 | 360 |
| Total | 34,029 | 34,770 | 35,410 | 33,740 | 34,030 | 33,360 |
| Female | ||||||
| Educational attainment | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| None | 20 | 100 | 0 | 0 | 110 | 0 |
| Elementary school | 4,279 | 4,710 | 4,870 | 4,170 | 4,060 | 4,320 |
| Lower vocational education | 16,516 | 16,960 | 17,070 | 15,600 | 16,870 | 16,120 |
| Secondary vocational education | 6,166 | 6,450 | 5,770 | 5,620 | 4,880 | 4,090 |
| Higher vocational education | 2,952 | 2,810 | 2,530 | 2,780 | 1,930 | 1,980 |
| University | 604 | 510 | 550 | 300 | 360 | 280 |
| Unknown | 0 | 80 | 20 | 0 | 490 | 530 |
| Total | 30,537 | 31,610 | 30,810 | 28,480 | 28,710 | 27,310 |
Source: Labour force Survey, Central Bureau of Statistics, Netherlands Antilles, various years
| Bonaire | St. Maarten | ||||||||
| Both sexes | Both sexes | ||||||||
| Educational attainment | 1996 | 1994 | Educational attainment | 1997 | 1995 | ||||
| None | 60 | 50 | |||||||
| Elementary school | 1,320 | 1,310 | Elementary school | 6,420 | 6,040 | ||||
| Lower vocational education | 4,290 | 3,300 | lower vocational education | 7,450 | 8,960 | ||||
| Secondary vocational education | 1,250 | 810 | Secondary vocational education | 6,520 | 3,290 | ||||
| Higher voc. educ/university | 760 | 500 | Higher voc. educ/university | 1,780 | 1,850 | ||||
| Unknown | 130 | 90 | Unknown/none | 650 | 760 | ||||
| Total | 7,820 | 6,060 | Total | 22,810 | 20,900 | ||||
| Male | Male | ||||||||
| Educational attainment | 1996 | 1994 | Educational attainment | 1997 | 1995 | ||||
| None | 40 | 20 | |||||||
| Elementary school | 730 | 770 | Elementary school | 3,540 | 3,350 | ||||
| Lower vocational education | 2,680 | 2,060 | Lower vocational education | 4,120 | 4,950 | ||||
| Secondary vocational education | 760 | 460 | Secondary vocational education | 3,400 | 1,630 | ||||
| Higher voc. educ/university | 380 | 310 | Higher voc. educ/university | 1,020 | 1,060 | ||||
| Unknown | 90 | 40 | Unknown/none | 350 | 360 | ||||
| Total | 4,670 | 3,650 | Total | 12,430 | 11,360 | ||||
| Female | Female | ||||||||
| Educational attainment | 1996 | 1994 | Educational attainment | 1997 | 1995 | ||||
| None | 30 | 40 | |||||||
| Elementary school | 590 | 540 | Elementary school | 2,880 | 2,690 | ||||
| Lower vocational education | 1,610 | 1,240 | Lower vocational education | 3,330 | 4,000 | ||||
| Secondary vocational education | 500 | 350 | Secondary vocational education | 3,120 | 1,660 | ||||
| Higher voc. educ/university | 380 | 190 | Higher voc. educ/university | 750 | 790 | ||||
| Unknown | 40 | 50 | Unknown/none | 300 | 400 | ||||
| Total | 3,150 | 2,410 | Total | 10,380 | 9,540 | ||||
Source: Labour Force Survey, Central Bureau of Statistics, Netherlands Antilles, various years
|
|
|
|