|
|
|
| Curacao | |||||||
| Both sexes | |||||||
| Age | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| 15-19 | 1,801 | 1,980 | 2,230 | 1,820 | 2,210 | 2,190 | 2,000 |
| 20-24 | 4,919 | 5,570 | 6,550 | 6,190 | 6,600 | 6,840 | 6,660 |
| 25-29 | 7,984 | 8,260 | 8,470 | 7,920 | 8,310 | 8,310 | 8,450 |
| 30-34 | 8,783 | 9,740 | 9,830 | 10,200 | 10,360 | 9,360 | 9,730 |
| 35-39 | 10,727 | 10,770 | 10,260 | 9,920 | 9,530 | 9,220 | 9,070 |
| 40-44 | 10,185 | 9,960 | 9,250 | 8,830 | 8,510 | 8,370 | 7,930 |
| 45-49 | 8,628 | 8,310 | 8,110 | 7,040 | 7,290 | 6,640 | 6,380 |
| 50-54 | 6,164 | 6,410 | 5,890 | 5,550 | 4,810 | 4,730 | 4,500 |
| 55-59 | 3,905 | 3,340 | 3,320 | 2,940 | 3,030 | 2,960 | 2,850 |
| 60-64 | 1,297 | 1,300 | 1,420 | 1,100 | 1,250 | 1,150 | 1,100 |
| 65 and over | 619 | 730 | 890 | 710 | 850 | 930 | 540 |
| Total | 65,012 | 66,380 | 66,220 | 62,220 | 62,740 | 60,670 | 59,200 |
| Male | |||||||
| Age | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| 15-19 | 1,184 | 1,180 | 1,270 | 1,070 | 1,310 | 1,330 | 1,220 |
| 20-24 | 2,868 | 3,130 | 3,620 | 3,420 | 3,470 | 3,530 | 3,500 |
| 25-29 | 4,039 | 4,180 | 4,130 | 4,060 | 4,300 | 4,170 | 4,360 |
| 30-34 | 4,264 | 4,820 | 4,970 | 5,050 | 5,030 | 4,830 | 4,950 |
| 35-39 | 5,311 | 5,080 | 5,240 | 5,160 | 5,000 | 4,730 | 4,820 |
| 40-44 | 5,208 | 4,990 | 4,700 | 4,440 | 4,510 | 4,440 | 4,300 |
| 45-49 | 4,487 | 4,350 | 4,290 | 4,080 | 3,900 | 3,840 | 3,780 |
| 50-54 | 3,461 | 3,410 | 3,360 | 3,200 | 3,000 | 2,810 | 2,840 |
| 55-59 | 2,475 | 2,240 | 2,170 | 1,990 | 2,130 | 2,100 | 1,980 |
| 60-64 | 766 | 930 | 1,000 | 770 | 820 | 850 | 720 |
| 65 and over | 306 | 460 | 660 | 510 | 570 | 750 | 320 |
| Total | 34,369 | 34,770 | 35,410 | 33,740 | 34,030 | 33,360 | 32,800 |
| Female | |||||||
| Age | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| 15-19 | 617 | 800 | 960 | 750 | 900 | 860 | 780 |
| 20-24 | 2,051 | 2,440 | 2,930 | 2,780 | 3,130 | 3,310 | 3,150 |
| 25-29 | 3,945 | 4,090 | 4,340 | 3,860 | 4,020 | 4,140 | 4,090 |
| 30-34 | 4,519 | 4,920 | 4,860 | 5,150 | 5,320 | 4,530 | 4,770 |
| 35-39 | 5,416 | 5,680 | 5,020 | 4,770 | 4,530 | 4,490 | 4,250 |
| 40-44 | 4,977 | 4,980 | 4,550 | 4,390 | 4,000 | 3,930 | 3,630 |
| 45-49 | 4,141 | 3,950 | 3,820 | 2,960 | 3,390 | 2,800 | 2,600 |
| 50-54 | 2,703 | 3,000 | 2,520 | 2,350 | 1,810 | 1,910 | 1,660 |
| 55-59 | 1,430 | 1,100 | 1,160 | 950 | 900 | 860 | 870 |
| 60-64 | 531 | 380 | 420 | 330 | 430 | 310 | 380 |
| 65 and over | 313 | 280 | 230 | 200 | 280 | 180 | 220 |
| Total | 30,643 | 31,610 | 30,810 | 28,480 | 28,710 | 27,310 | 26,410 |
Source: Labour force Survey, Central Bureau of Statistics, Netherlands Antilles, various years
| Bonaire | St. Maarten | ||||||||
| Both sexes | Both sexes | ||||||||
| Age | 1996 | 1994 | Age | 1996 | 1994 | ||||
| 15-24 | 1,360 | 940 | 15-24 | 2,770 | 2,530 | ||||
| 25-34 | 2,280 | 1,800 | 25-34 | 7,430 | 7,610 | ||||
| 35-44 | 2,130 | 1,700 | 35-44 | 7,570 | 6,880 | ||||
| 45-54 | 1,450 | 1,140 | 45-54 | 3,910 | 3,050 | ||||
| 55 and over | 590 | 480 | 55 and over | 1,100 | 800 | ||||
| Unknown | 0 | 0 | Unknown | 30 | 50 | ||||
| Total | 7,820 | 6,060 | Total | 22,820 | 20,910 | ||||
| Male | Male | ||||||||
| Age | 1996 | 1994 | Age | 1996 | 1994 | ||||
| 15-24 | 740 | 500 | 15-24 | 1,500 | 1,310 | ||||
| 25-34 | 1,260 | 1,080 | 25-34 | 3,900 | 4,060 | ||||
| 35-44 | 1,290 | 1,000 | 35-44 | 4,020 | 3,610 | ||||
| 45-54 | 970 | 740 | 45-54 | 2,280 | 1,820 | ||||
| 55 and over | 420 | 330 | 55 and over | 710 | 560 | ||||
| Unknown | 0 | 0 | Unknown | 20 | 20 | ||||
| Total | 4,670 | 3,650 | Total | 12,430 | 11,360 | ||||
| Female | Female | ||||||||
| Age | 1996 | 1994 | Age | 1996 | 1994 | ||||
| 15-24 | 620 | 430 | 15-24 | 1,270 | 1,220 | ||||
| 25-34 | 1,020 | 730 | 25-34 | 3,530 | 3,550 | ||||
| 35-44 | 840 | 700 | 35-44 | 3,550 | 3,270 | ||||
| 45-54 | 490 | 400 | 45-54 | 1,630 | 1,230 | ||||
| 55 and over | 170 | 150 | 55 and over | 390 | 240 | ||||
| Unknown | 0 | 0 | Unknown | 10 | 30 | ||||
| Total | 3,150 | 2,410 | Total | 10,380 | 9,540 | ||||
| Source: Labour Force Survey, Central Bureau of Statistics, Netherlands | Source: Labour Force Survey, Central Bureau of Statistics, Netherlands | ||||||||
|
|
|
|