|
|
|
| Both sexes | |
| Employment status | 1991 |
| Paid employee - Government | 1,240 |
| Paid employee - Private sector | 2,480 |
| Unpaid worker | 30 |
| Employer | 200 |
| Own account worker | 530 |
| Not stated | 40 |
| Total | 4,520 |
| Male | |
| Employment status | 1991 |
| Paid employee - Government | 640 |
| Paid employee - Private sector | 1,420 |
| Unpaid worker | 20 |
| Employer | 150 |
| Own account worker | 360 |
| Not stated | 30 |
| Total | 2,620 |
| Female | |
| Employment status | 1991 |
| Paid employee - Government | 600 |
| Paid employee - Private sector | 1,070 |
| Unpaid worker | 10 |
| Employer | 50 |
| Own account worker | 170 |
| Not stated | 10 |
| Total | 1,900 |
|
|
|
|