|
|
|
| Both sexes | |
| Age | 1991 |
| 15 - 19 | 290 |
| 20 - 24 | 710 |
| 25 - 29 | 710 |
| 30 - 34 | 650 |
| 35 - 39 | 570 |
| 40 - 44 | 470 |
| 45 - 49 | 320 |
| 50 - 54 | 250 |
| 55 - 59 | 170 |
| 60 - 64 | 150 |
| 65 and over | 230 |
| Total | 4,520 |
| Male | |
| Age | 1991 |
| 15 - 19 | 190 |
| 20 - 24 | 390 |
| 25 - 29 | 420 |
| 30 - 34 | 350 |
| 35 - 39 | 330 |
| 40 - 44 | 270 |
| 45 - 49 | 200 |
| 50 - 54 | 150 |
| 55 - 59 | 90 |
| 60 - 64 | 80 |
| 65 and over | 140 |
| Total | 2,620 |
| Female | |
| Age | 1991 |
| 15 - 19 | 100 |
| 20 - 24 | 310 |
| 25 - 29 | 300 |
| 30 - 34 | 300 |
| 35 - 39 | 240 |
| 40 - 44 | 200 |
| 45 - 49 | 130 |
| 50 - 54 | 100 |
| 55 - 59 | 80 |
| 60 - 64 | 70 |
| 65 and over | 90 |
| Total | 1,900 |
|
|
|
|